retweet! | Share
| MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Last Revised | Limit Year |
| NON-METRO | 99999 | ADAMS | 001 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | ASHLAND | 003 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | BARRON | 005 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | BAYFIELD | 007 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GREEN BAY, WI (MSA) | 24580 | BROWN | 009 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | BUFFALO | 011 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | BURNETT | 013 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| APPLETON, WI (MSA) | 11540 | CALUMET | 015 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| EAU CLAIRE, WI (MSA) | 20740 | CHIPPEWA | 017 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CLARK | 019 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MADISON, WI (MSA) | 31540 | COLUMBIA | 021 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CRAWFORD | 023 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MADISON, WI (MSA) | 31540 | DANE | 025 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BEAVER DAM, WI (MICRO) | 13180 | DODGE | 027 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | DOOR | 029 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| DULUTH, MN-WI (MSA) | 20260 | DOUGLAS | 031 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MENOMONIE, WI (MICRO) | 32860 | DUNN | 033 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| EAU CLAIRE, WI (MSA) | 20740 | EAU CLAIRE | 035 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| IRON MOUNTAIN, MI-WI (MICRO) | 27020 | FLORENCE | 037 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| FOND DU LAC, WI (MSA) | 22540 | FOND DU LAC | 039 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | FOREST | 041 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PLATTEVILLE, WI (MICRO) | 38420 | GRANT | 043 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MONROE, WI (MICRO) | 33820 | GREEN | 045 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | GREEN LAKE | 047 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MADISON, WI (MSA) | 31540 | IOWA | 049 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | IRON | 051 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | JACKSON | 053 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WATERTOWN-FORT ATKINSON, WI (MICRO) | 48020 | JEFFERSON | 055 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | JUNEAU | 057 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LAKE COUNTY-KENOSHA COUNTY, IL-WI METROPOLITAN DIV | 16980 | 29404 | KENOSHA | 059 | WI | $365,700 | $468,150 | $565,900 | $703,250 | 01/01/2009 | CY2009 |
| GREEN BAY, WI (MSA) | 24580 | KEWAUNEE | 061 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LA CROSSE, WI-MN (MSA) | 29100 | LA CROSSE | 063 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | LAFAYETTE | 065 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | LANGLADE | 067 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MERRILL, WI (MICRO) | 32980 | LINCOLN | 069 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MANITOWOC, WI (MICRO) | 31820 | MANITOWOC | 071 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WAUSAU, WI (MSA) | 48140 | MARATHON | 073 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MARINETTE, WI-MI (MICRO) | 31940 | MARINETTE | 075 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MARQUETTE | 077 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MENOMINEE | 078 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MILWAUKEE-WAUKESHA-WEST ALLIS, WI (MSA) | 33340 | MILWAUKEE | 079 | WI | $281,750 | $360,700 | $436,000 | $541,800 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MONROE | 081 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GREEN BAY, WI (MSA) | 24580 | OCONTO | 083 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | ONEIDA | 085 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| APPLETON, WI (MSA) | 11540 | OUTAGAMIE | 087 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MILWAUKEE-WAUKESHA-WEST ALLIS, WI (MSA) | 33340 | OZAUKEE | 089 | WI | $281,750 | $360,700 | $436,000 | $541,800 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | PEPIN | 091 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (MSA) | 33460 | PIERCE | 093 | WI | $318,550 | $407,800 | $492,950 | $612,600 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | POLK | 095 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| STEVENS POINT, WI (MICRO) | 44620 | PORTAGE | 097 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | PRICE | 099 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| RACINE, WI (MSA) | 39540 | RACINE | 101 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | RICHLAND | 103 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| JANESVILLE, WI (MSA) | 27500 | ROCK | 105 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | RUSK | 107 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BARABOO, WI (MICRO) | 12660 | SAUK | 111 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | SAWYER | 113 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | SHAWANO | 115 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SHEBOYGAN, WI (MSA) | 43100 | SHEBOYGAN | 117 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (MSA) | 33460 | ST. CROIX | 109 | WI | $318,550 | $407,800 | $492,950 | $612,600 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | TAYLOR | 119 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | TREMPEALEAU | 121 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | VERNON | 123 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | VILAS | 125 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WHITEWATER, WI (MICRO) | 48580 | WALWORTH | 127 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WASHBURN | 129 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MILWAUKEE-WAUKESHA-WEST ALLIS, WI (MSA) | 33340 | WASHINGTON | 131 | WI | $281,750 | $360,700 | $436,000 | $541,800 | 01/01/2009 | CY2009 | |
| MILWAUKEE-WAUKESHA-WEST ALLIS, WI (MSA) | 33340 | WAUKESHA | 133 | WI | $281,750 | $360,700 | $436,000 | $541,800 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WAUPACA | 135 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WAUSHARA | 137 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| OSHKOSH-NEENAH, WI (MSA) | 36780 | WINNEBAGO | 139 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MARSHFIELD-WISCONSIN RAPIDS, WI (MICRO) | 32270 | WOOD | 141 | WI | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 |
These Wisconsin FHA Loan Limits have come from the FHA Connection website.