retweet! | Share
| MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Last Revised | Limit Year |
| NON-METRO | 99999 | BARBOUR | 001 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| HAGERSTOWN-MARTINSBURG, MD-WV (MSA) | 25180 | BERKELEY | 003 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CHARLESTON, WV (MSA) | 16620 | BOONE | 005 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | BRAXTON | 007 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WEIRTON-STEUBENVILLE, WV-OH (MSA) | 48260 | BROOKE | 009 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| HUNTINGTON-ASHLAND, WV-KY-OH (MSA) | 26580 | CABELL | 011 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CALHOUN | 013 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CHARLESTON, WV (MSA) | 16620 | CLAY | 015 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CLARKSBURG, WV (MICRO) | 17220 | DODDRIDGE | 017 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| OAK HILL, WV (MICRO) | 36060 | FAYETTE | 019 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | GILMER | 021 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | GRANT | 023 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | GREENBRIER | 025 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WINCHESTER, VA-WV (MSA) | 49020 | HAMPSHIRE | 027 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WEIRTON-STEUBENVILLE, WV-OH (MSA) | 48260 | HANCOCK | 029 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HARDY | 031 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CLARKSBURG, WV (MICRO) | 17220 | HARRISON | 033 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | JACKSON | 035 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO | 47900 | 47894 | JEFFERSON | 037 | WV | $625,500 | $800,775 | $967,950 | $1,202,925 | 01/01/2009 | CY2009 |
| CHARLESTON, WV (MSA) | 16620 | KANAWHA | 039 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | LEWIS | 041 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CHARLESTON, WV (MSA) | 16620 | LINCOLN | 043 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | LOGAN | 045 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| FAIRMONT, WV (MICRO) | 21900 | MARION | 049 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WHEELING, WV-OH (MSA) | 48540 | MARSHALL | 051 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| POINT PLEASANT, WV-OH (MICRO) | 38580 | MASON | 053 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MCDOWELL | 047 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BLUEFIELD, WV-VA (MICRO) | 14140 | MERCER | 055 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CUMBERLAND, MD-WV (MSA) | 19060 | MINERAL | 057 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MINGO | 059 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MORGANTOWN, WV (MSA) | 34060 | MONONGALIA | 061 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MONROE | 063 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| HAGERSTOWN-MARTINSBURG, MD-WV (MSA) | 25180 | MORGAN | 065 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | NICHOLAS | 067 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WHEELING, WV-OH (MSA) | 48540 | OHIO | 069 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | PENDLETON | 071 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PARKERSBURG-MARIETTA-VIENNA, WV-OH (MSA) | 37620 | PLEASANTS | 073 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | POCAHONTAS | 075 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MORGANTOWN, WV (MSA) | 34060 | PRESTON | 077 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CHARLESTON, WV (MSA) | 16620 | PUTNAM | 079 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BECKLEY, WV (MICRO) | 13220 | RALEIGH | 081 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | RANDOLPH | 083 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | RITCHIE | 085 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | ROANE | 087 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | SUMMERS | 089 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CLARKSBURG, WV (MICRO) | 17220 | TAYLOR | 091 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | TUCKER | 093 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | TYLER | 095 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | UPSHUR | 097 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| HUNTINGTON-ASHLAND, WV-KY-OH (MSA) | 26580 | WAYNE | 099 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WEBSTER | 101 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WETZEL | 103 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PARKERSBURG-MARIETTA-VIENNA, WV-OH (MSA) | 37620 | WIRT | 105 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PARKERSBURG-MARIETTA-VIENNA, WV-OH (MSA) | 37620 | WOOD | 107 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WYOMING | 109 | WV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 |
These West Virginia FHA Loan Limits have come from the FHA Connection website.