retweet! | Share
| MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Last Revised | Limit Year |
| NON-METRO | 99999 | ADAMS | 001 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LEWISTON, ID-WA (MSA) | 30300 | ASOTIN | 003 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| KENNEWICK-RICHLAND-PASCO, WA (MSA) | 28420 | BENTON | 005 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WENATCHEE, WA (MSA) | 48300 | CHELAN | 007 | WA | $342,700 | $438,700 | $530,300 | $659,050 | 01/01/2009 | CY2009 | |
| PORT ANGELES, WA (MICRO) | 38820 | CLALLAM | 009 | WA | $296,700 | $379,800 | $459,100 | $570,550 | 01/01/2009 | CY2009 | |
| PORTLAND-VANCOUVER-BEAVERTON, OR-WA (MSA) | 38900 | CLARK | 011 | WA | $362,250 | $463,750 | $560,550 | $696,650 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | COLUMBIA | 013 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LONGVIEW, WA (MSA) | 31020 | COWLITZ | 015 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WENATCHEE, WA (MSA) | 48300 | DOUGLAS | 017 | WA | $342,700 | $438,700 | $530,300 | $659,050 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | FERRY | 019 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| KENNEWICK-RICHLAND-PASCO, WA (MSA) | 28420 | FRANKLIN | 021 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | GARFIELD | 023 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MOSES LAKE, WA (MICRO) | 34180 | GRANT | 025 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ABERDEEN, WA (MICRO) | 10140 | GRAYS HARBOR | 027 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| OAK HARBOR, WA (MICRO) | 36020 | ISLAND | 029 | WA | $316,250 | $404,850 | $489,350 | $608,150 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | JEFFERSON | 031 | WA | $322,000 | $412,200 | $498,250 | $619,250 | 01/01/2009 | CY2009 | |
| SEATTLE-BELLEVUE-EVERETT, WA METROPOLITAN DIVISION | 42660 | 42644 | KING | 033 | WA | $506,000 | $647,750 | $783,000 | $973,100 | 01/01/2009 | CY2009 |
| BREMERTON-SILVERDALE, WA (MSA) | 14740 | KITSAP | 035 | WA | $307,050 | $393,050 | $475,150 | $590,500 | 01/01/2009 | CY2009 | |
| ELLENSBURG, WA (MICRO) | 21260 | KITTITAS | 037 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | KLICKITAT | 039 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CENTRALIA, WA (MICRO) | 16500 | LEWIS | 041 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | LINCOLN | 043 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SHELTON, WA (MICRO) | 43220 | MASON | 045 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | OKANOGAN | 047 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | PACIFIC | 049 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | PEND OREILLE | 051 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| TACOMA, WA METROPOLITAN DIVISION | 42660 | 45104 | PIERCE | 053 | WA | $506,000 | $647,750 | $783,000 | $973,100 | 01/01/2009 | CY2009 |
| NON-METRO | 99999 | SAN JUAN | 055 | WA | $483,000 | $618,300 | $747,400 | $928,850 | 01/01/2009 | CY2009 | |
| MOUNT VERNON-ANACORTES, WA (MSA) | 34580 | SKAGIT | 057 | WA | $295,550 | $378,350 | $457,350 | $568,350 | 01/01/2009 | CY2009 | |
| PORTLAND-VANCOUVER-BEAVERTON, OR-WA (MSA) | 38900 | SKAMANIA | 059 | WA | $362,250 | $463,750 | $560,550 | $696,650 | 01/01/2009 | CY2009 | |
| SEATTLE-BELLEVUE-EVERETT, WA METROPOLITAN DIVISION | 42660 | 42644 | SNOHOMISH | 061 | WA | $506,000 | $647,750 | $783,000 | $973,100 | 01/01/2009 | CY2009 |
| SPOKANE, WA (MSA) | 44060 | SPOKANE | 063 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | STEVENS | 065 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| OLYMPIA, WA (MSA) | 36500 | THURSTON | 067 | WA | $293,250 | $375,400 | $453,750 | $563,950 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WAHKIAKUM | 069 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WALLA WALLA, WA (MICRO) | 47460 | WALLA WALLA | 071 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BELLINGHAM, WA (MSA) | 13380 | WHATCOM | 073 | WA | $304,750 | $390,100 | $471,550 | $586,050 | 01/01/2009 | CY2009 | |
| PULLMAN, WA (MICRO) | 39420 | WHITMAN | 075 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| YAKIMA, WA (MSA) | 49420 | YAKIMA | 077 | WA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 |
These Washington FHA Loan Limits have come from the FHA Connection website.