retweet! | Share
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
NON-METRO 99999   ACCOMACK 001 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHARLOTTESVILLE, VA (MSA) 16820   ALBEMARLE 003 VA $437,000 $559,450 $676,200 $840,400 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 ALEXANDRIA 510 VA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
NON-METRO 99999   ALLEGHANY 005 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   AMELIA 007 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
LYNCHBURG, VA (MSA) 31340   AMHERST 009 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LYNCHBURG, VA (MSA) 31340   APPOMATTOX 011 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 ARLINGTON 013 VA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
STAUNTON-WAYNESBORO, VA (MICRO) 44420   AUGUSTA 015 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BATH 017 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LYNCHBURG, VA (MSA) 31340   BEDFORD 019 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LYNCHBURG, VA (MSA) 31340   BEDFORD IND 515 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BLAND 021 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ROANOKE, VA (MSA) 40220   BOTETOURT 023 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KINGSPORT-BRISTOL-BRISTOL, TN-VA (MSA) 28700   BRISTOL 520 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BRUNSWICK 025 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BUCHANAN 027 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BUCKINGHAM 029 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BUENA VISTA 530 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LYNCHBURG, VA (MSA) 31340   CAMPBELL 031 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   CAROLINE 033 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
NON-METRO 99999   CARROLL 035 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   CHARLES CITY 036 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
NON-METRO 99999   CHARLOTTE 037 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHARLOTTESVILLE, VA (MSA) 16820   CHARLOTTESVILLE 540 VA $437,000 $559,450 $676,200 $840,400 01/01/2009 CY2009
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) 47260   CHESAPEAKE 550 VA $458,850 $587,400 $710,050 $882,400 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   CHESTERFIELD 041 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 CLARKE 043 VA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
NON-METRO 99999   CLIFTON FORGE 560 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   COLONIAL HEIGHT 570 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
NON-METRO 99999   COVINGTON 580 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ROANOKE, VA (MSA) 40220   CRAIG 045 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CULPEPER, VA (MICRO) 19020   CULPEPER 047 VA $287,500 $368,050 $444,900 $552,900 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   CUMBERLAND 049 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
DANVILLE, VA (MSA) 19260   DANVILLE 590 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DICKENSON 051 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   DINWIDDIE 053 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
NON-METRO 99999   EMPORIA 595 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ESSEX 057 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 FAIRFAX 059 VA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 FAIRFAX IND 600 VA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 FALLS CHURCH 610 VA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 FAUQUIER 061 VA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
NON-METRO 99999   FLOYD 063 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHARLOTTESVILLE, VA (MSA) 16820   FLUVANNA 065 VA $437,000 $559,450 $676,200 $840,400 01/01/2009 CY2009
ROANOKE, VA (MSA) 40220   FRANKLIN 067 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FRANKLIN IND 620 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WINCHESTER, VA-WV (MSA) 49020   FREDERICK 069 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 FREDERICKSBURG 630 VA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
NON-METRO 99999   GALAX 640 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BLACKSBURG-CHRISTIANSBURG-RADFORD, VA (MSA) 13980   GILES 071 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) 47260   GLOUCESTER 073 VA $458,850 $587,400 $710,050 $882,400 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   GOOCHLAND 075 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
NON-METRO 99999   GRAYSON 077 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHARLOTTESVILLE, VA (MSA) 16820   GREENE 079 VA $437,000 $559,450 $676,200 $840,400 01/01/2009 CY2009
NON-METRO 99999   GREENSVILLE 081 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HALIFAX 083 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) 47260   HAMPTON 650 VA $458,850 $587,400 $710,050 $882,400 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   HANOVER 085 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
HARRISONBURG, VA (MSA) 25500   HARRISONBURG 660 VA $277,150 $354,800 $428,850 $532,950 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   HENRICO 087 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
MARTINSVILLE, VA (MICRO) 32300   HENRY 089 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HIGHLAND 091 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   HOPEWELL 670 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) 47260   ISLE OF WIGHT 093 VA $458,850 $587,400 $710,050 $882,400 01/01/2009 CY2009
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) 47260   JAMES CITY 095 VA $458,850 $587,400 $710,050 $882,400 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   KING AND QUEEN 097 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
NON-METRO 99999   KING GEORGE 099 VA $350,750 $449,000 $542,750 $674,500 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   KING WILLIAM 101 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
NON-METRO 99999   LANCASTER 103 VA $442,750 $566,800 $685,100 $851,450 01/01/2009 CY2009
NON-METRO 99999   LEE 105 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LEXINGTON 678 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 LOUDOUN 107 VA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   LOUISA 109 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
NON-METRO 99999   LUNENBURG 111 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LYNCHBURG, VA (MSA) 31340   LYNCHBURG 680 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MADISON 113 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 MANASSAS 683 VA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 MANASSAS PARK 685 VA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
MARTINSVILLE, VA (MICRO) 32300   MARTINSVILLE 690 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) 47260   MATHEWS 115 VA $458,850 $587,400 $710,050 $882,400 01/01/2009 CY2009
NON-METRO 99999   MECKLENBURG 117 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MIDDLESEX 119 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BLACKSBURG-CHRISTIANSBURG-RADFORD, VA (MSA) 13980   MONTGOMERY 121 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHARLOTTESVILLE, VA (MSA) 16820   NELSON 125 VA $437,000 $559,450 $676,200 $840,400 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   NEW KENT 127 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) 47260   NEWPORT NEWS 700 VA $458,850 $587,400 $710,050 $882,400 01/01/2009 CY2009
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) 47260   NORFOLK 710 VA $458,850 $587,400 $710,050 $882,400 01/01/2009 CY2009
NON-METRO 99999   NORTHAMPTON 131 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   NORTHUMBERLAND 133 VA $318,550 $407,800 $492,950 $612,600 01/01/2009 CY2009
NON-METRO 99999   NORTON 720 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   NOTTOWAY 135 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ORANGE 137 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PAGE 139 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PATRICK 141 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   PETERSBURG 730 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
DANVILLE, VA (MSA) 19260   PITTSYLVANIA 143 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) 47260   POQUOSON 735 VA $458,850 $587,400 $710,050 $882,400 01/01/2009 CY2009
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) 47260   PORTSMOUTH 740 VA $458,850 $587,400 $710,050 $882,400 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   POWHATAN 145 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
NON-METRO 99999   PRINCE EDWARD 147 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   PRINCE GEORGE 149 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 PRINCE WILLIAM 153 VA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
BLACKSBURG-CHRISTIANSBURG-RADFORD, VA (MSA) 13980   PULASKI 155 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BLACKSBURG-CHRISTIANSBURG-RADFORD, VA (MSA) 13980   RADFORD 750 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RAPPAHANNOCK 157 VA $359,950 $460,800 $557,000 $692,200 01/01/2009 CY2009
NON-METRO 99999   RICHMOND 159 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   RICHMOND IND 760 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
ROANOKE, VA (MSA) 40220   ROANOKE 161 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ROANOKE, VA (MSA) 40220   ROANOKE IND 770 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ROCKBRIDGE 163 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HARRISONBURG, VA (MSA) 25500   ROCKINGHAM 165 VA $277,150 $354,800 $428,850 $532,950 01/01/2009 CY2009
NON-METRO 99999   RUSSELL 167 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ROANOKE, VA (MSA) 40220   SALEM 775 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KINGSPORT-BRISTOL-BRISTOL, TN-VA (MSA) 28700   SCOTT 169 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SHENANDOAH 171 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SMYTH 173 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SOUTHAMPTON 175 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 SPOTSYLVANIA 177 VA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 STAFFORD 179 VA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
STAUNTON-WAYNESBORO, VA (MICRO) 44420   STAUNTON 790 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) 47260   SUFFOLK 800 VA $458,850 $587,400 $710,050 $882,400 01/01/2009 CY2009
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) 47260   SURRY 181 VA $458,850 $587,400 $710,050 $882,400 01/01/2009 CY2009
RICHMOND, VA (MSA) 40060   SUSSEX 183 VA $535,900 $686,050 $829,250 $1,030,600 01/01/2009 CY2009
BLUEFIELD, WV-VA (MICRO) 14140   TAZEWELL 185 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) 47260   VIRGINIA BEACH 810 VA $458,850 $587,400 $710,050 $882,400 01/01/2009 CY2009
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO 47900 47894 WARREN 187 VA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
KINGSPORT-BRISTOL-BRISTOL, TN-VA (MSA) 28700   WASHINGTON 191 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
STAUNTON-WAYNESBORO, VA (MICRO) 44420   WAYNESBORO 820 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WESTMORELAND 193 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) 47260   WILLIAMSBURG 830 VA $458,850 $587,400 $710,050 $882,400 01/01/2009 CY2009
WINCHESTER, VA-WV (MSA) 49020   WINCHESTER 840 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WISE 195 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WYTHE 197 VA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) 47260   YORK 199 VA $458,850 $587,400 $710,050 $882,400 01/01/2009 CY2009

 

These Virginia FHA Loan Limits have come from the FHA Connection website.

  • Home for sale in Spotsylvania-l
  • home feature 4
  • images
  • images2
  • vacation-homes