retweet! | Share
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
NON-METRO 99999   AURORA 003 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HURON, SD (MICRO) 26700   BEADLE 005 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BENNETT 007 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BON HOMME 009 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BROOKINGS, SD (MICRO) 15100   BROOKINGS 011 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ABERDEEN, SD (MICRO) 10100   BROWN 013 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BRULE 015 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BUFFALO 017 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BUTTE 019 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CAMPBELL 021 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CHARLES MIX 023 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CLARK 025 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
VERMILLION, SD (MICRO) 46820   CLAY 027 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WATERTOWN, SD (MICRO) 47980   CODINGTON 029 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CORSON 031 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CUSTER 033 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MITCHELL, SD (MICRO) 33580   DAVISON 035 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DAY 037 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DEUEL 039 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DEWEY 041 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DOUGLAS 043 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ABERDEEN, SD (MICRO) 10100   EDMUNDS 045 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FALL RIVER 047 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FAULK 049 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GRANT 051 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GREGORY 053 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HAAKON 055 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WATERTOWN, SD (MICRO) 47980   HAMLIN 057 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HAND 059 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MITCHELL, SD (MICRO) 33580   HANSON 061 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HARDING 063 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PIERRE, SD (MICRO) 38180   HUGHES 065 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HUTCHINSON 067 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HYDE 069 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JACKSON 071 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JERAULD 073 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JONES 075 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   KINGSBURY 077 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LAKE 079 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SPEARFISH, SD (MICRO) 43940   LAWRENCE 081 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SIOUX FALLS, SD (MSA) 43620   LINCOLN 083 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LYMAN 085 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MARSHALL 091 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SIOUX FALLS, SD (MSA) 43620   MCCOOK 087 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MCPHERSON 089 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RAPID CITY, SD (MSA) 39660   MEADE 093 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MELLETTE 095 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MINER 097 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SIOUX FALLS, SD (MSA) 43620   MINNEHAHA 099 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MOODY 101 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RAPID CITY, SD (MSA) 39660   PENNINGTON 103 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PERKINS 105 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   POTTER 107 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ROBERTS 109 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SANBORN 111 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SHANNON 113 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SPINK 115 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PIERRE, SD (MICRO) 38180   STANLEY 117 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SULLY 119 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TODD 121 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TRIPP 123 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SIOUX FALLS, SD (MSA) 43620   TURNER 125 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SIOUX CITY, IA-NE-SD (MSA) 43580   UNION 127 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WALWORTH 129 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
YANKTON, SD (MICRO) 49460   YANKTON 135 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ZIEBACH 137 SD $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009

 

These South Dakota FHA Loan Limits have come from the FHA Connection website.

  • Home for sale in Spotsylvania-l
  • home feature 4
  • images
  • images2
  • vacation-homes