retweet! | Share
| MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Last Revised | Limit Year |
| PROVIDENCE-NEW BEDFORD-FALL RIVER, RI-MA (MSA) | 39300 | BRISTOL | 001 | RI | $426,650 | $546,200 | $660,200 | $820,500 | 01/01/2009 | CY2009 | |
| PROVIDENCE-NEW BEDFORD-FALL RIVER, RI-MA (MSA) | 39300 | KENT | 003 | RI | $426,650 | $546,200 | $660,200 | $820,500 | 01/01/2009 | CY2009 | |
| PROVIDENCE-NEW BEDFORD-FALL RIVER, RI-MA (MSA) | 39300 | NEWPORT | 005 | RI | $426,650 | $546,200 | $660,200 | $820,500 | 01/01/2009 | CY2009 | |
| PROVIDENCE-NEW BEDFORD-FALL RIVER, RI-MA (MSA) | 39300 | PROVIDENCE | 007 | RI | $426,650 | $546,200 | $660,200 | $820,500 | 01/01/2009 | CY2009 | |
| PROVIDENCE-NEW BEDFORD-FALL RIVER, RI-MA (MSA) | 39300 | WASHINGTON | 009 | RI | $426,650 | $546,200 | $660,200 | $820,500 | 01/01/2009 | CY2009 |
These Rhode Island FHA Loan Limits have come from the FHA Connection website.