retweet! | Share
| MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Last Revised | Limit Year |
| ADJUNTAS, PR (MICRO) | 10260 | ADJUNTAS | 001 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| AGUADILLA-ISABELA-SAN SEBASTIAN, PR (MSA) | 10380 | AGUADA | 003 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| AGUADILLA-ISABELA-SAN SEBASTIAN, PR (MSA) | 10380 | AGUADILLA | 005 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | AGUAS BUENAS | 007 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | AIBONITO | 009 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| AGUADILLA-ISABELA-SAN SEBASTIAN, PR (MSA) | 10380 | ANASCO | 011 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | ARECIBO | 013 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| GUAYAMA, PR (MSA) | 25020 | ARROYO | 015 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | BARCELONETA | 017 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | BARRANQUITAS | 019 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | BAYAMON | 021 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN GERMAN-CABO ROJO, PR (MSA) | 41900 | CABO ROJO | 023 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | CAGUAS | 025 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | CAMUY | 027 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | CANOVANAS | 029 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | CAROLINA | 031 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | CATANO | 033 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | CAYEY | 035 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| FAJARDO, PR (MSA) | 21940 | CEIBA | 037 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | CIALES | 039 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | CIDRA | 041 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| COAMO, PR (MICRO) | 17620 | COAMO | 043 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | COMERIO | 045 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | COROZAL | 047 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CULEBRA | 049 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | DORADO | 051 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| FAJARDO, PR (MSA) | 21940 | FAJARDO | 053 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | FLORIDA | 054 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| YAUCO, PR (MSA) | 49500 | GUANICA | 055 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GUAYAMA, PR (MSA) | 25020 | GUAYAMA | 057 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| YAUCO, PR (MSA) | 49500 | GUAYANILLA | 059 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | GUAYNABO | 061 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | GURABO | 063 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | HATILLO | 065 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| MAYAGUEZ, PR (MSA) | 32420 | HORMIGUEROS | 067 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | HUMACAO | 069 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| AGUADILLA-ISABELA-SAN SEBASTIAN, PR (MSA) | 10380 | ISABELA | 071 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| JAYUYA, PR (MICRO) | 27580 | JAYUYA | 073 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PONCE, PR (MSA) | 38660 | JUANA DIAZ | 075 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | JUNCOS | 077 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN GERMAN-CABO ROJO, PR (MSA) | 41900 | LAJAS | 079 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| AGUADILLA-ISABELA-SAN SEBASTIAN, PR (MSA) | 10380 | LARES | 081 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | LAS MARIAS | 083 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | LAS PIEDRAS | 085 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | LOIZA | 087 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| FAJARDO, PR (MSA) | 21940 | LUQUILLO | 089 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | MANATI | 091 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MARICAO | 093 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | MAUNABO | 095 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| MAYAGUEZ, PR (MSA) | 32420 | MAYAGUEZ | 097 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| AGUADILLA-ISABELA-SAN SEBASTIAN, PR (MSA) | 10380 | MOCA | 099 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | MOROVIS | 101 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | NAGUABO | 103 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | NARANJITO | 105 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | OROCOVIS | 107 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| GUAYAMA, PR (MSA) | 25020 | PATILLAS | 109 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| YAUCO, PR (MSA) | 49500 | PENUELAS | 111 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PONCE, PR (MSA) | 38660 | PONCE | 113 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | QUEBRADILLAS | 115 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| AGUADILLA-ISABELA-SAN SEBASTIAN, PR (MSA) | 10380 | RINCON | 117 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | RIO GRANDE | 119 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN GERMAN-CABO ROJO, PR (MSA) | 41900 | SABANA GRANDE | 121 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | SALINAS | 123 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SAN GERMAN-CABO ROJO, PR (MSA) | 41900 | SAN GERMAN | 125 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | SAN JUAN | 127 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | SAN LORENZO | 129 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| AGUADILLA-ISABELA-SAN SEBASTIAN, PR (MSA) | 10380 | SAN SABASTIAN | 131 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SANTA ISABEL, PR (MICRO) | 42180 | SANTA ISABEL | 133 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | TOA ALTA | 135 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | TOA BAJA | 137 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | TRUJILLO ALTO | 139 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| UTUADO, PR (MICRO) | 46580 | UTUADO | 141 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | VEGA ALTA | 143 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | VEGA BAJA | 145 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | VIEQUES | 147 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PONCE, PR (MSA) | 38660 | VILLALBA | 149 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SAN JUAN-CAGUAS-GUAYNABO, PR (MSA) | 41980 | YABUCOA | 151 | PR | $385,250 | $493,200 | $596,150 | $740,850 | 01/01/2009 | CY2009 | |
| YAUCO, PR (MSA) | 49500 | YAUCO | 153 | PR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 |
These Puerto Rico FHA Loan Limits have come from the FHA Connection website.