retweet! | Share
| MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Last Revised | Limit Year |
| NON-METRO | 99999 | BAKER | 001 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CORVALLIS, OR (MSA) | 18700 | BENTON | 003 | OR | $295,550 | $378,350 | $457,350 | $568,350 | 01/01/2009 | CY2009 | |
| PORTLAND-VANCOUVER-BEAVERTON, OR-WA (MSA) | 38900 | CLACKAMAS | 005 | OR | $362,250 | $463,750 | $560,550 | $696,650 | 01/01/2009 | CY2009 | |
| ASTORIA, OR (MICRO) | 11820 | CLATSOP | 007 | OR | $281,750 | $360,700 | $436,000 | $541,800 | 01/01/2009 | CY2009 | |
| PORTLAND-VANCOUVER-BEAVERTON, OR-WA (MSA) | 38900 | COLUMBIA | 009 | OR | $362,250 | $463,750 | $560,550 | $696,650 | 01/01/2009 | CY2009 | |
| COOS BAY, OR (MICRO) | 18300 | COOS | 011 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PRINEVILLE, OR (MICRO) | 39260 | CROOK | 013 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BROOKINGS, OR (MICRO) | 15060 | CURRY | 015 | OR | $327,750 | $419,550 | $507,150 | $630,300 | 01/01/2009 | CY2009 | |
| BEND, OR (MSA) | 13460 | DESCHUTES | 017 | OR | $305,900 | $391,600 | $473,350 | $588,250 | 01/01/2009 | CY2009 | |
| ROSEBURG, OR (MICRO) | 40700 | DOUGLAS | 019 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | GILLIAM | 021 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | GRANT | 023 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HARNEY | 025 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| HOOD RIVER, OR (MICRO) | 26220 | HOOD RIVER | 027 | OR | $371,450 | $475,500 | $574,800 | $714,350 | 01/01/2009 | CY2009 | |
| MEDFORD, OR (MSA) | 32780 | JACKSON | 029 | OR | $279,450 | $357,750 | $432,400 | $537,400 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | JEFFERSON | 031 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GRANTS PASS, OR (MICRO) | 24420 | JOSEPHINE | 033 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| KLAMATH FALLS, OR (MICRO) | 28900 | KLAMATH | 035 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | LAKE | 037 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| EUGENE-SPRINGFIELD, OR (MSA) | 21660 | LANE | 039 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | LINCOLN | 041 | OR | $276,000 | $353,300 | $427,100 | $530,750 | 01/01/2009 | CY2009 | |
| ALBANY-LEBANON, OR (MICRO) | 10540 | LINN | 043 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ONTARIO, OR-ID (MICRO) | 36620 | MALHEUR | 045 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SALEM, OR (MSA) | 41420 | MARION | 047 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PENDLETON-HERMISTON, OR (MICRO) | 37820 | MORROW | 049 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PORTLAND-VANCOUVER-BEAVERTON, OR-WA (MSA) | 38900 | MULTNOMAH | 051 | OR | $362,250 | $463,750 | $560,550 | $696,650 | 01/01/2009 | CY2009 | |
| SALEM, OR (MSA) | 41420 | POLK | 053 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | SHERMAN | 055 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | TILLAMOOK | 057 | OR | $287,500 | $368,050 | $444,900 | $552,900 | 01/01/2009 | CY2009 | |
| PENDLETON-HERMISTON, OR (MICRO) | 37820 | UMATILLA | 059 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LA GRANDE, OR (MICRO) | 29260 | UNION | 061 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WALLOWA | 063 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CITY OF THE DALLES, OR (MICRO) | 17180 | WASCO | 065 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PORTLAND-VANCOUVER-BEAVERTON, OR-WA (MSA) | 38900 | WASHINGTON | 067 | OR | $362,250 | $463,750 | $560,550 | $696,650 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WHEELER | 069 | OR | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PORTLAND-VANCOUVER-BEAVERTON, OR-WA (MSA) | 38900 | YAMHILL | 071 | OR | $362,250 | $463,750 | $560,550 | $696,650 | 01/01/2009 | CY2009 |
These Oregon FHA Loan Limits have come from the FHA Connection website.