retweet! | Share
| MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Last Revised | Limit Year |
| NON-METRO | 99999 | ADAIR | 001 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | ALFALFA | 003 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | ATOKA | 005 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | BEAVER | 007 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ELK CITY, OK (MICRO) | 21120 | BECKHAM | 009 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | BLAINE | 011 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| DURANT, OK (MICRO) | 20460 | BRYAN | 013 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CADDO | 015 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| OKLAHOMA CITY, OK (MSA) | 36420 | CANADIAN | 017 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ARDMORE, OK (MICRO) | 11620 | CARTER | 019 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| TAHLEQUAH, OK (MICRO) | 45140 | CHEROKEE | 021 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CHOCTAW | 023 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CIMARRON | 025 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| OKLAHOMA CITY, OK (MSA) | 36420 | CLEVELAND | 027 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | COAL | 029 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LAWTON, OK (MSA) | 30020 | COMANCHE | 031 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | COTTON | 033 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CRAIG | 035 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| TULSA, OK (MSA) | 46140 | CREEK | 037 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CUSTER | 039 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | DELAWARE | 041 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | DEWEY | 043 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | ELLIS | 045 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ENID, OK (MICRO) | 21420 | GARFIELD | 047 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | GARVIN | 049 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| OKLAHOMA CITY, OK (MSA) | 36420 | GRADY | 051 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | GRANT | 053 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | GREER | 055 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HARMON | 057 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HARPER | 059 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HASKELL | 061 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HUGHES | 063 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ALTUS, OK (MICRO) | 11060 | JACKSON | 065 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | JEFFERSON | 067 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | JOHNSTON | 069 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PONCA CITY, OK (MICRO) | 38620 | KAY | 071 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | KINGFISHER | 073 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | KIOWA | 075 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | LATIMER | 077 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| FORT SMITH, AR-OK (MSA) | 22900 | LE FLORE | 079 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| OKLAHOMA CITY, OK (MSA) | 36420 | LINCOLN | 081 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| OKLAHOMA CITY, OK (MSA) | 36420 | LOGAN | 083 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ARDMORE, OK (MICRO) | 11620 | LOVE | 085 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MAJOR | 093 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MARSHALL | 095 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MAYES | 097 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| OKLAHOMA CITY, OK (MSA) | 36420 | MCCLAIN | 087 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MCCURTAIN | 089 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MCINTOSH | 091 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MURRAY | 099 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MUSKOGEE, OK (MICRO) | 34780 | MUSKOGEE | 101 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | NOBLE | 103 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | NOWATA | 105 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | OKFUSKEE | 107 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| OKLAHOMA CITY, OK (MSA) | 36420 | OKLAHOMA | 109 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| TULSA, OK (MSA) | 46140 | OKMULGEE | 111 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| TULSA, OK (MSA) | 46140 | OSAGE | 113 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MIAMI, OK (MICRO) | 33060 | OTTAWA | 115 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| TULSA, OK (MSA) | 46140 | PAWNEE | 117 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| STILLWATER, OK (MICRO) | 44660 | PAYNE | 119 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MCALESTER, OK (MICRO) | 32540 | PITTSBURG | 121 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ADA, OK (MICRO) | 10220 | PONTOTOC | 123 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SHAWNEE, OK (MICRO) | 43060 | POTTAWATOMIE | 125 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | PUSHMATAHA | 127 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | ROGER MILLS | 129 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| TULSA, OK (MSA) | 46140 | ROGERS | 131 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | SEMINOLE | 133 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| FORT SMITH, AR-OK (MSA) | 22900 | SEQUOYAH | 135 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| DUNCAN, OK (MICRO) | 20340 | STEPHENS | 137 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GUYMON, OK (MICRO) | 25100 | TEXAS | 139 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | TILLMAN | 141 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| TULSA, OK (MSA) | 46140 | TULSA | 143 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| TULSA, OK (MSA) | 46140 | WAGONER | 145 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BARTLESVILLE, OK (MICRO) | 12780 | WASHINGTON | 147 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WASHITA | 149 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WOODS | 151 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WOODWARD, OK (MICRO) | 49260 | WOODWARD | 153 | OK | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 |
These Oklahoma FHA Loan Limits have come from the FHA Connection website.