retweet! | Share
| MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Last Revised | Limit Year |
| NON-METRO | 99999 | ADAMS | 001 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LIMA, OH (MSA) | 30620 | ALLEN | 003 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ASHLAND, OH (MICRO) | 11740 | ASHLAND | 005 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ASHTABULA, OH (MICRO) | 11780 | ASHTABULA | 007 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ATHENS, OH (MICRO) | 11900 | ATHENS | 009 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WAPAKONETA, OH (MICRO) | 47540 | AUGLAIZE | 011 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WHEELING, WV-OH (MSA) | 48540 | BELMONT | 013 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) | 17140 | BROWN | 015 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) | 17140 | BUTLER | 017 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CANTON-MASSILLON, OH (MSA) | 15940 | CARROLL | 019 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| URBANA, OH (MICRO) | 46500 | CHAMPAIGN | 021 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SPRINGFIELD, OH (MSA) | 44220 | CLARK | 023 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) | 17140 | CLERMONT | 025 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WILMINGTON, OH (MICRO) | 48940 | CLINTON | 027 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| EAST LIVERPOOL-SALEM, OH (MICRO) | 20620 | COLUMBIANA | 029 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| COSHOCTON, OH (MICRO) | 18740 | COSHOCTON | 031 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BUCYRUS, OH (MICRO) | 15340 | CRAWFORD | 033 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CLEVELAND-ELYRIA-MENTOR, OH (MSA) | 17460 | CUYAHOGA | 035 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GREENVILLE, OH (MICRO) | 24820 | DARKE | 037 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| DEFIANCE, OH (MICRO) | 19580 | DEFIANCE | 039 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| COLUMBUS, OH (MSA) | 18140 | DELAWARE | 041 | OH | $310,500 | $397,500 | $480,450 | $597,100 | 01/01/2009 | CY2009 | |
| SANDUSKY, OH (MSA) | 41780 | ERIE | 043 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| COLUMBUS, OH (MSA) | 18140 | FAIRFIELD | 045 | OH | $310,500 | $397,500 | $480,450 | $597,100 | 01/01/2009 | CY2009 | |
| WASHINGTON, OH (MICRO) | 47920 | FAYETTE | 047 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| COLUMBUS, OH (MSA) | 18140 | FRANKLIN | 049 | OH | $310,500 | $397,500 | $480,450 | $597,100 | 01/01/2009 | CY2009 | |
| TOLEDO, OH (MSA) | 45780 | FULTON | 051 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| POINT PLEASANT, WV-OH (MICRO) | 38580 | GALLIA | 053 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CLEVELAND-ELYRIA-MENTOR, OH (MSA) | 17460 | GEAUGA | 055 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| DAYTON, OH (MSA) | 19380 | GREENE | 057 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CAMBRIDGE, OH (MICRO) | 15740 | GUERNSEY | 059 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) | 17140 | HAMILTON | 061 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| FINDLAY, OH (MICRO) | 22300 | HANCOCK | 063 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HARDIN | 065 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HARRISON | 067 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HENRY | 069 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HIGHLAND | 071 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HOCKING | 073 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HOLMES | 075 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NORWALK, OH (MICRO) | 35940 | HURON | 077 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | JACKSON | 079 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WEIRTON-STEUBENVILLE, WV-OH (MSA) | 48260 | JEFFERSON | 081 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MOUNT VERNON, OH (MICRO) | 34540 | KNOX | 083 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CLEVELAND-ELYRIA-MENTOR, OH (MSA) | 17460 | LAKE | 085 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| HUNTINGTON-ASHLAND, WV-KY-OH (MSA) | 26580 | LAWRENCE | 087 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| COLUMBUS, OH (MSA) | 18140 | LICKING | 089 | OH | $310,500 | $397,500 | $480,450 | $597,100 | 01/01/2009 | CY2009 | |
| BELLEFONTAINE, OH (MICRO) | 13340 | LOGAN | 091 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CLEVELAND-ELYRIA-MENTOR, OH (MSA) | 17460 | LORAIN | 093 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| TOLEDO, OH (MSA) | 45780 | LUCAS | 095 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| COLUMBUS, OH (MSA) | 18140 | MADISON | 097 | OH | $310,500 | $397,500 | $480,450 | $597,100 | 01/01/2009 | CY2009 | |
| YOUNGSTOWN-WARREN-BOARDMAN, OH-PA (MSA) | 49660 | MAHONING | 099 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MARION, OH (MICRO) | 32020 | MARION | 101 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CLEVELAND-ELYRIA-MENTOR, OH (MSA) | 17460 | MEDINA | 103 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MEIGS | 105 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CELINA, OH (MICRO) | 16380 | MERCER | 107 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| DAYTON, OH (MSA) | 19380 | MIAMI | 109 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MONROE | 111 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| DAYTON, OH (MSA) | 19380 | MONTGOMERY | 113 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MORGAN | 115 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| COLUMBUS, OH (MSA) | 18140 | MORROW | 117 | OH | $310,500 | $397,500 | $480,450 | $597,100 | 01/01/2009 | CY2009 | |
| ZANESVILLE, OH (MICRO) | 49780 | MUSKINGUM | 119 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | NOBLE | 121 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| TOLEDO, OH (MSA) | 45780 | OTTAWA | 123 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | PAULDING | 125 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | PERRY | 127 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| COLUMBUS, OH (MSA) | 18140 | PICKAWAY | 129 | OH | $310,500 | $397,500 | $480,450 | $597,100 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | PIKE | 131 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| AKRON, OH (MSA) | 10420 | PORTAGE | 133 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| DAYTON, OH (MSA) | 19380 | PREBLE | 135 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | PUTNAM | 137 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MANSFIELD, OH (MSA) | 31900 | RICHLAND | 139 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CHILLICOTHE, OH (MICRO) | 17060 | ROSS | 141 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| FREMONT, OH (MICRO) | 23380 | SANDUSKY | 143 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PORTSMOUTH, OH (MICRO) | 39020 | SCIOTO | 145 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| TIFFIN, OH (MICRO) | 45660 | SENECA | 147 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SIDNEY, OH (MICRO) | 43380 | SHELBY | 149 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CANTON-MASSILLON, OH (MSA) | 15940 | STARK | 151 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| AKRON, OH (MSA) | 10420 | SUMMIT | 153 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| YOUNGSTOWN-WARREN-BOARDMAN, OH-PA (MSA) | 49660 | TRUMBULL | 155 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NEW PHILADELPHIA-DOVER, OH (MICRO) | 35420 | TUSCARAWAS | 157 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| COLUMBUS, OH (MSA) | 18140 | UNION | 159 | OH | $310,500 | $397,500 | $480,450 | $597,100 | 01/01/2009 | CY2009 | |
| VAN WERT, OH (MICRO) | 46780 | VAN WERT | 161 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | VINTON | 163 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) | 17140 | WARREN | 165 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PARKERSBURG-MARIETTA-VIENNA, WV-OH (MSA) | 37620 | WASHINGTON | 167 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WOOSTER, OH (MICRO) | 49300 | WAYNE | 169 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WILLIAMS | 171 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| TOLEDO, OH (MSA) | 45780 | WOOD | 173 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WYANDOT | 175 | OH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 |
These Ohio FHA Loan Limits have come from the FHA Connection website.