retweet! | Share
| MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Last Revised | Limit Year |
| BURLINGTON, NC (MSA) | 15500 | ALAMANCE | 001 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| HICKORY-LENOIR-MORGANTON, NC (MSA) | 25860 | ALEXANDER | 003 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | ALLEGHANY | 005 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CHARLOTTE-GASTONIA-CONCORD, NC-SC (MSA) | 16740 | ANSON | 007 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | ASHE | 009 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | AVERY | 011 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WASHINGTON, NC (MICRO) | 47820 | BEAUFORT | 013 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | BERTIE | 015 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | BLADEN | 017 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WILMINGTON, NC (MSA) | 48900 | BRUNSWICK | 019 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ASHEVILLE, NC (MSA) | 11700 | BUNCOMBE | 021 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| HICKORY-LENOIR-MORGANTON, NC (MSA) | 25860 | BURKE | 023 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CHARLOTTE-GASTONIA-CONCORD, NC-SC (MSA) | 16740 | CABARRUS | 025 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| HICKORY-LENOIR-MORGANTON, NC (MSA) | 25860 | CALDWELL | 027 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ELIZABETH CITY, NC (MICRO) | 21020 | CAMDEN | 029 | NC | $625,500 | $800,775 | $967,950 | $1,202,925 | 01/01/2009 | CY2009 | |
| MOREHEAD CITY, NC (MICRO) | 33980 | CARTERET | 031 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CASWELL | 033 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| HICKORY-LENOIR-MORGANTON, NC (MSA) | 25860 | CATAWBA | 035 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| DURHAM, NC (MSA) | 20500 | CHATHAM | 037 | NC | $334,650 | $428,400 | $517,850 | $643,550 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CHEROKEE | 039 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CHOWAN | 041 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CLAY | 043 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SHELBY, NC (MICRO) | 43140 | CLEVELAND | 045 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | COLUMBUS | 047 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NEW BERN, NC (MICRO) | 35100 | CRAVEN | 049 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| FAYETTEVILLE, NC (MSA) | 22180 | CUMBERLAND | 051 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) | 47260 | CURRITUCK | 053 | NC | $458,850 | $587,400 | $710,050 | $882,400 | 01/01/2009 | CY2009 | |
| KILL DEVIL HILLS, NC (MICRO) | 28620 | DARE | 055 | NC | $391,000 | $500,550 | $605,050 | $751,900 | 01/01/2009 | CY2009 | |
| THOMASVILLE-LEXINGTON, NC (MICRO) | 45640 | DAVIDSON | 057 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WINSTON-SALEM, NC (MSA) | 49180 | DAVIE | 059 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | DUPLIN | 061 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| DURHAM, NC (MSA) | 20500 | DURHAM | 063 | NC | $334,650 | $428,400 | $517,850 | $643,550 | 01/01/2009 | CY2009 | |
| ROCKY MOUNT, NC (MSA) | 40580 | EDGECOMBE | 065 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WINSTON-SALEM, NC (MSA) | 49180 | FORSYTH | 067 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| RALEIGH-CARY, NC (MSA) | 39580 | FRANKLIN | 069 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CHARLOTTE-GASTONIA-CONCORD, NC-SC (MSA) | 16740 | GASTON | 071 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | GATES | 073 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | GRAHAM | 075 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | GRANVILLE | 077 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GREENVILLE, NC (MSA) | 24780 | GREENE | 079 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GREENSBORO-HIGH POINT, NC (MSA) | 24660 | GUILFORD | 081 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ROANOKE RAPIDS, NC (MICRO) | 40260 | HALIFAX | 083 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| DUNN, NC (MICRO) | 20380 | HARNETT | 085 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ASHEVILLE, NC (MSA) | 11700 | HAYWOOD | 087 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ASHEVILLE, NC (MSA) | 11700 | HENDERSON | 089 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HERTFORD | 091 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| FAYETTEVILLE, NC (MSA) | 22180 | HOKE | 093 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HYDE | 095 | NC | $483,000 | $618,300 | $747,400 | $928,850 | 01/01/2009 | CY2009 | |
| STATESVILLE-MOORESVILLE, NC (MICRO) | 44380 | IREDELL | 097 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | JACKSON | 099 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| RALEIGH-CARY, NC (MSA) | 39580 | JOHNSTON | 101 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NEW BERN, NC (MICRO) | 35100 | JONES | 103 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SANFORD, NC (MICRO) | 41820 | LEE | 105 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| KINSTON, NC (MICRO) | 28820 | LENOIR | 107 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LINCOLNTON, NC (MICRO) | 30740 | LINCOLN | 109 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MACON | 113 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ASHEVILLE, NC (MSA) | 11700 | MADISON | 115 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MARTIN | 117 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MCDOWELL | 111 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CHARLOTTE-GASTONIA-CONCORD, NC-SC (MSA) | 16740 | MECKLENBURG | 119 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MITCHELL | 121 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MONTGOMERY | 123 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SOUTHERN PINES-PINEHURST, NC (MICRO) | 43860 | MOORE | 125 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ROCKY MOUNT, NC (MSA) | 40580 | NASH | 127 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WILMINGTON, NC (MSA) | 48900 | NEW HANOVER | 129 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ROANOKE RAPIDS, NC (MICRO) | 40260 | NORTHAMPTON | 131 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| JACKSONVILLE, NC (MSA) | 27340 | ONSLOW | 133 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| DURHAM, NC (MSA) | 20500 | ORANGE | 135 | NC | $334,650 | $428,400 | $517,850 | $643,550 | 01/01/2009 | CY2009 | |
| NEW BERN, NC (MICRO) | 35100 | PAMLICO | 137 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ELIZABETH CITY, NC (MICRO) | 21020 | PASQUOTANK | 139 | NC | $625,500 | $800,775 | $967,950 | $1,202,925 | 01/01/2009 | CY2009 | |
| WILMINGTON, NC (MSA) | 48900 | PENDER | 141 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ELIZABETH CITY, NC (MICRO) | 21020 | PERQUIMANS | 143 | NC | $625,500 | $800,775 | $967,950 | $1,202,925 | 01/01/2009 | CY2009 | |
| DURHAM, NC (MSA) | 20500 | PERSON | 145 | NC | $334,650 | $428,400 | $517,850 | $643,550 | 01/01/2009 | CY2009 | |
| GREENVILLE, NC (MSA) | 24780 | PITT | 147 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | POLK | 149 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GREENSBORO-HIGH POINT, NC (MSA) | 24660 | RANDOLPH | 151 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ROCKINGHAM, NC (MICRO) | 40460 | RICHMOND | 153 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LUMBERTON, NC (MICRO) | 31300 | ROBESON | 155 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GREENSBORO-HIGH POINT, NC (MSA) | 24660 | ROCKINGHAM | 157 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SALISBURY, NC (MICRO) | 41580 | ROWAN | 159 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| FOREST CITY, NC (MICRO) | 22580 | RUTHERFORD | 161 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | SAMPSON | 163 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LAURINBURG, NC (MICRO) | 29900 | SCOTLAND | 165 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ALBEMARLE, NC (MICRO) | 10620 | STANLY | 167 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WINSTON-SALEM, NC (MSA) | 49180 | STOKES | 169 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MOUNT AIRY, NC (MICRO) | 34340 | SURRY | 171 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | SWAIN | 173 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BREVARD, NC (MICRO) | 14820 | TRANSYLVANIA | 175 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | TYRRELL | 177 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CHARLOTTE-GASTONIA-CONCORD, NC-SC (MSA) | 16740 | UNION | 179 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| HENDERSON, NC (MICRO) | 25780 | VANCE | 181 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| RALEIGH-CARY, NC (MSA) | 39580 | WAKE | 183 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WARREN | 185 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WASHINGTON | 187 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BOONE, NC (MICRO) | 14380 | WATAUGA | 189 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GOLDSBORO, NC (MSA) | 24140 | WAYNE | 191 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NORTH WILKESBORO, NC (MICRO) | 35900 | WILKES | 193 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WILSON, NC (MICRO) | 48980 | WILSON | 195 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WINSTON-SALEM, NC (MSA) | 49180 | YADKIN | 197 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | YANCEY | 199 | NC | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 |
These North Carolina FHA Loan Limits have come from the FHA Connection website.