retweet! | Share
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
ALBANY-SCHENECTADY-TROY, NY (MSA) 10580   ALBANY 001 NY $292,100 $373,950 $452,000 $561,700 01/01/2009 CY2009
NON-METRO 99999   ALLEGANY 003 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEW YORK-WHITE PLAINS-WAYNE, NY-NJ METRO 35620 35644 BRONX 005 NY $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
BINGHAMTON, NY (MSA) 13780   BROOME 007 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OLEAN, NY (MICRO) 36460   CATTARAUGUS 009 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
AUBURN, NY (MICRO) 12180   CAYUGA 011 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JAMESTOWN-DUNKIRK-FREDONIA, NY (MICRO) 27460   CHAUTAUQUA 013 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ELMIRA, NY (MSA) 21300   CHEMUNG 015 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CHENANGO 017 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PLATTSBURGH, NY (MICRO) 38460   CLINTON 019 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HUDSON, NY (MICRO) 26460   COLUMBIA 021 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CORTLAND, NY (MICRO) 18660   CORTLAND 023 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DELAWARE 025 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
POUGHKEEPSIE-NEWBURGH-MIDDLETOWN, NY (MSA) 39100   DUTCHESS 027 NY $356,500 $456,350 $551,650 $685,550 01/01/2009 CY2009
BUFFALO-NIAGARA FALLS, NY (MSA) 15380   ERIE 029 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ESSEX 031 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MALONE, NY (MICRO) 31660   FRANKLIN 033 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GLOVERSVILLE, NY (MICRO) 24100   FULTON 035 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BATAVIA, NY (MICRO) 12860   GENESEE 037 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GREENE 039 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HAMILTON 041 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
UTICA-ROME, NY (MSA) 46540   HERKIMER 043 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WATERTOWN-FORT DRUM, NY (MICRO) 48060   JEFFERSON 045 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEW YORK-WHITE PLAINS-WAYNE, NY-NJ METRO 35620 35644 KINGS 047 NY $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
NON-METRO 99999   LEWIS 049 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ROCHESTER, NY (MSA) 40380   LIVINGSTON 051 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SYRACUSE, NY (MSA) 45060   MADISON 053 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ROCHESTER, NY (MSA) 40380   MONROE 055 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
AMSTERDAM, NY (MICRO) 11220   MONTGOMERY 057 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NASSAU-SUFFOLK, NY METROPOLITAN DIVISION 35620 35004 NASSAU 059 NY $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
NEW YORK-WHITE PLAINS-WAYNE, NY-NJ METRO 35620 35644 NEW YORK 061 NY $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
BUFFALO-NIAGARA FALLS, NY (MSA) 15380   NIAGARA 063 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
UTICA-ROME, NY (MSA) 46540   ONEIDA 065 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SYRACUSE, NY (MSA) 45060   ONONDAGA 067 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ROCHESTER, NY (MSA) 40380   ONTARIO 069 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
POUGHKEEPSIE-NEWBURGH-MIDDLETOWN, NY (MSA) 39100   ORANGE 071 NY $356,500 $456,350 $551,650 $685,550 01/01/2009 CY2009
ROCHESTER, NY (MSA) 40380   ORLEANS 073 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SYRACUSE, NY (MSA) 45060   OSWEGO 075 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ONEONTA, NY (MICRO) 36580   OTSEGO 077 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEW YORK-WHITE PLAINS-WAYNE, NY-NJ METRO 35620 35644 PUTNAM 079 NY $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
NEW YORK-WHITE PLAINS-WAYNE, NY-NJ METRO 35620 35644 QUEENS 081 NY $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
ALBANY-SCHENECTADY-TROY, NY (MSA) 10580   RENSSELAER 083 NY $292,100 $373,950 $452,000 $561,700 01/01/2009 CY2009
NEW YORK-WHITE PLAINS-WAYNE, NY-NJ METRO 35620 35644 RICHMOND 085 NY $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
NEW YORK-WHITE PLAINS-WAYNE, NY-NJ METRO 35620 35644 ROCKLAND 087 NY $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
ALBANY-SCHENECTADY-TROY, NY (MSA) 10580   SARATOGA 091 NY $292,100 $373,950 $452,000 $561,700 01/01/2009 CY2009
ALBANY-SCHENECTADY-TROY, NY (MSA) 10580   SCHENECTADY 093 NY $292,100 $373,950 $452,000 $561,700 01/01/2009 CY2009
ALBANY-SCHENECTADY-TROY, NY (MSA) 10580   SCHOHARIE 095 NY $292,100 $373,950 $452,000 $561,700 01/01/2009 CY2009
NON-METRO 99999   SCHUYLER 097 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SENECA FALLS, NY (MICRO) 42900   SENECA 099 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OGDENSBURG-MASSENA, NY (MICRO) 36300   ST. LAWRENCE 089 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CORNING, NY (MICRO) 18500   STEUBEN 101 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NASSAU-SUFFOLK, NY METROPOLITAN DIVISION 35620 35004 SUFFOLK 103 NY $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
NON-METRO 99999   SULLIVAN 105 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BINGHAMTON, NY (MSA) 13780   TIOGA 107 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ITHACA, NY (MSA) 27060   TOMPKINS 109 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KINGSTON, NY (MSA) 28740   ULSTER 111 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GLENS FALLS, NY (MSA) 24020   WARREN 113 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GLENS FALLS, NY (MSA) 24020   WASHINGTON 115 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ROCHESTER, NY (MSA) 40380   WAYNE 117 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEW YORK-WHITE PLAINS-WAYNE, NY-NJ METRO 35620 35644 WESTCHESTER 119 NY $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
NON-METRO 99999   WYOMING 121 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   YATES 123 NY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009

 

These New York FHA Loan Limits have come from the FHA Connection website.

  • Home for sale in Spotsylvania-l
  • home feature 4
  • images
  • images2
  • vacation-homes