retweet! | Share
| MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Last Revised | Limit Year |
| ATLANTIC CITY, NJ (MSA) | 12100 | ATLANTIC | 001 | NJ | $316,250 | $404,850 | $489,350 | $608,150 | 01/01/2009 | CY2009 | |
| NEW YORK-WHITE PLAINS-WAYNE, NY-NJ METRO | 35620 | 35644 | BERGEN | 003 | NJ | $625,500 | $800,775 | $967,950 | $1,202,925 | 01/01/2009 | CY2009 |
| CAMDEN, NJ METROPOLITAN DIVISION | 37980 | 15804 | BURLINGTON | 005 | NJ | $379,500 | $485,800 | $587,250 | $729,800 | 01/01/2009 | CY2009 |
| CAMDEN, NJ METROPOLITAN DIVISION | 37980 | 15804 | CAMDEN | 007 | NJ | $379,500 | $485,800 | $587,250 | $729,800 | 01/01/2009 | CY2009 |
| OCEAN CITY, NJ (MSA) | 36140 | CAPE MAY | 009 | NJ | $414,000 | $530,000 | $640,650 | $796,150 | 01/01/2009 | CY2009 | |
| VINELAND-MILLVILLE-BRIDGETON, NJ (MSA) | 47220 | CUMBERLAND | 011 | NJ | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NEWARK-UNION, NJ-PA METROPOLITAN DIVISION | 35620 | 35084 | ESSEX | 013 | NJ | $625,500 | $800,775 | $967,950 | $1,202,925 | 01/01/2009 | CY2009 |
| CAMDEN, NJ METROPOLITAN DIVISION | 37980 | 15804 | GLOUCESTER | 015 | NJ | $379,500 | $485,800 | $587,250 | $729,800 | 01/01/2009 | CY2009 |
| NEW YORK-WHITE PLAINS-WAYNE, NY-NJ METRO | 35620 | 35644 | HUDSON | 017 | NJ | $625,500 | $800,775 | $967,950 | $1,202,925 | 01/01/2009 | CY2009 |
| NEWARK-UNION, NJ-PA METROPOLITAN DIVISION | 35620 | 35084 | HUNTERDON | 019 | NJ | $625,500 | $800,775 | $967,950 | $1,202,925 | 01/01/2009 | CY2009 |
| TRENTON-EWING, NJ (MSA) | 45940 | MERCER | 021 | NJ | $345,000 | $441,650 | $533,850 | $663,450 | 01/01/2009 | CY2009 | |
| EDISON, NJ METROPOLITAN DIVISION | 35620 | 20764 | MIDDLESEX | 023 | NJ | $625,500 | $800,775 | $967,950 | $1,202,925 | 01/01/2009 | CY2009 |
| EDISON, NJ METROPOLITAN DIVISION | 35620 | 20764 | MONMOUTH | 025 | NJ | $625,500 | $800,775 | $967,950 | $1,202,925 | 01/01/2009 | CY2009 |
| NEWARK-UNION, NJ-PA METROPOLITAN DIVISION | 35620 | 35084 | MORRIS | 027 | NJ | $625,500 | $800,775 | $967,950 | $1,202,925 | 01/01/2009 | CY2009 |
| EDISON, NJ METROPOLITAN DIVISION | 35620 | 20764 | OCEAN | 029 | NJ | $625,500 | $800,775 | $967,950 | $1,202,925 | 01/01/2009 | CY2009 |
| NEW YORK-WHITE PLAINS-WAYNE, NY-NJ METRO | 35620 | 35644 | PASSAIC | 031 | NJ | $625,500 | $800,775 | $967,950 | $1,202,925 | 01/01/2009 | CY2009 |
| WILMINGTON, DE-MD-NJ METROPOLITAN DIVISION | 37980 | 48864 | SALEM | 033 | NJ | $379,500 | $485,800 | $587,250 | $729,800 | 01/01/2009 | CY2009 |
| EDISON, NJ METROPOLITAN DIVISION | 35620 | 20764 | SOMERSET | 035 | NJ | $625,500 | $800,775 | $967,950 | $1,202,925 | 01/01/2009 | CY2009 |
| NEWARK-UNION, NJ-PA METROPOLITAN DIVISION | 35620 | 35084 | SUSSEX | 037 | NJ | $625,500 | $800,775 | $967,950 | $1,202,925 | 01/01/2009 | CY2009 |
| NEWARK-UNION, NJ-PA METROPOLITAN DIVISION | 35620 | 35084 | UNION | 039 | NJ | $625,500 | $800,775 | $967,950 | $1,202,925 | 01/01/2009 | CY2009 |
| ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (MSA) | 10900 | WARREN | 041 | NJ | $305,900 | $391,600 | $473,350 | $588,250 | 01/01/2009 | CY2009 |
These New Jersey FHA Loan Limits have come from the FHA Connection website.