retweet! | Share
| MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Last Revised | Limit Year |
| LACONIA, NH (MICRO) | 29060 | BELKNAP | 001 | NH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CARROLL | 003 | NH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| KEENE, NH (MICRO) | 28300 | CHESHIRE | 005 | NH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BERLIN, NH-VT (MICRO) | 13620 | COOS | 007 | NH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LEBANON, NH-VT (MICRO) | 30100 | GRAFTON | 009 | NH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MANCHESTER-NASHUA, NH (MSA) | 31700 | HILLSBOROUGH | 011 | NH | $295,550 | $378,350 | $457,350 | $568,350 | 01/01/2009 | CY2009 | |
| CONCORD, NH (MICRO) | 18180 | MERRIMACK | 013 | NH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ROCKINGHAM COUNTY-STRAFFORD COUNTY, NH METROPOLITA | 14460 | 40484 | ROCKINGHAM | 015 | NH | $465,750 | $596,250 | $720,700 | $895,700 | 01/01/2009 | CY2009 |
| ROCKINGHAM COUNTY-STRAFFORD COUNTY, NH METROPOLITA | 14460 | 40484 | STRAFFORD | 017 | NH | $465,750 | $596,250 | $720,700 | $895,700 | 01/01/2009 | CY2009 |
| CLAREMONT, NH (MICRO) | 17200 | SULLIVAN | 019 | NH | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 |
These New Hampshire FHA Loan Limits have come from the FHA Connection website.