retweet! | Share
| MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Last Revised | Limit Year |
| CARSON CITY, NV (MSA) | 16180 | CARSON CITY | 510 | NV | $286,350 | $366,550 | $443,100 | $550,650 | 01/01/2009 | CY2009 | |
| FALLON, NV (MICRO) | 21980 | CHURCHILL | 001 | NV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LAS VEGAS-PARADISE, NV (MSA) | 29820 | CLARK | 003 | NV | $287,500 | $368,050 | $444,900 | $552,900 | 01/01/2009 | CY2009 | |
| GARDNERVILLE RANCHOS, NV (MICRO) | 23820 | DOUGLAS | 005 | NV | $350,750 | $449,000 | $542,750 | $674,500 | 01/01/2009 | CY2009 | |
| ELKO, NV (MICRO) | 21220 | ELKO | 007 | NV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | ESMERALDA | 009 | NV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ELKO, NV (MICRO) | 21220 | EUREKA | 011 | NV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HUMBOLDT | 013 | NV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | LANDER | 015 | NV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | LINCOLN | 017 | NV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| FERNLEY, NV (MICRO) | 22280 | LYON | 019 | NV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MINERAL | 021 | NV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PAHRUMP, NV (MICRO) | 37220 | NYE | 023 | NV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | PERSHING | 027 | NV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| RENO-SPARKS, NV (MSA) | 39900 | STOREY | 029 | NV | $325,450 | $416,600 | $503,600 | $625,850 | 01/01/2009 | CY2009 | |
| RENO-SPARKS, NV (MSA) | 39900 | WASHOE | 031 | NV | $325,450 | $416,600 | $503,600 | $625,850 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WHITE PINE | 033 | NV | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 |
These Nevada FHA Loan Limits have come from the FHA Connection website.