retweet! | Share
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
NON-METRO 99999   BEAVERHEAD 001 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BIG HORN 003 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BLAINE 005 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BROADWATER 007 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BILLINGS, MT (MSA) 13740   CARBON 009 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CARTER 011 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GREAT FALLS, MT (MSA) 24500   CASCADE 013 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CHOUTEAU 015 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CUSTER 017 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DANIELS 019 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DAWSON 021 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DEER LODGE 023 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FALLON 025 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FERGUS 027 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KALISPELL, MT (MICRO) 28060   FLATHEAD 029 MT $301,300 $385,700 $466,250 $579,400 01/01/2009 CY2009
BOZEMAN, MT (MICRO) 14580   GALLATIN 031 MT $346,150 $443,100 $535,650 $665,650 01/01/2009 CY2009
NON-METRO 99999   GARFIELD 033 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GLACIER 035 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GOLDEN VALLEY 037 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GRANITE 039 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HAVRE, MT (MICRO) 25660   HILL 041 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HELENA, MT (MICRO) 25740   JEFFERSON 043 MT $277,150 $354,800 $428,850 $532,950 01/01/2009 CY2009
NON-METRO 99999   JUDITH BASIN 045 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LAKE 047 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HELENA, MT (MICRO) 25740   LEWIS AND CLARK 049 MT $277,150 $354,800 $428,850 $532,950 01/01/2009 CY2009
NON-METRO 99999   LIBERTY 051 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LINCOLN 053 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MADISON 057 MT $281,750 $360,700 $436,000 $541,800 01/01/2009 CY2009
NON-METRO 99999   MCCONE 055 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MEAGHER 059 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MINERAL 061 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MISSOULA, MT (MSA) 33540   MISSOULA 063 MT $282,900 $362,150 $437,750 $544,050 01/01/2009 CY2009
NON-METRO 99999   MUSSELSHELL 065 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PARK 067 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PETROLEUM 069 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PHILLIPS 071 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PONDERA 073 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   POWDER RIVER 075 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   POWELL 077 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PRAIRIE 079 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RAVALLI 081 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RICHLAND 083 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ROOSEVELT 085 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ROSEBUD 087 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SANDERS 089 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SHERIDAN 091 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BUTTE-SILVER BOW, MT (MICRO) 15580   SILVER BOW 093 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   STILLWATER 095 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SWEET GRASS 097 MT $280,600 $359,200 $434,200 $539,600 01/01/2009 CY2009
NON-METRO 99999   TETON 099 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TOOLE 101 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TREASURE 103 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   VALLEY 105 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WHEATLAND 107 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WIBAUX 109 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BILLINGS, MT (MSA) 13740   YELLOWSTONE 111 MT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009

 

These Montana FHA Loan Limits have come from the FHA Connection website.

  • Home for sale in Spotsylvania-l
  • home feature 4
  • images
  • images2
  • vacation-homes