retweet! | Share
| MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Last Revised | Limit Year |
| NATCHEZ, MS-LA (MICRO) | 35020 | ADAMS | 001 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CORINTH, MS (MICRO) | 18420 | ALCORN | 003 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MCCOMB, MS (MICRO) | 32620 | AMITE | 005 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | ATTALA | 007 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | BENTON | 009 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CLEVELAND, MS (MICRO) | 17380 | BOLIVAR | 011 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CALHOUN | 013 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GREENWOOD, MS (MICRO) | 24900 | CARROLL | 015 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CHICKASAW | 017 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CHOCTAW | 019 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CLAIBORNE | 021 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MERIDIAN, MS (MICRO) | 32940 | CLARKE | 023 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WEST POINT, MS (MICRO) | 48500 | CLAY | 025 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CLARKSDALE, MS (MICRO) | 17260 | COAHOMA | 027 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| JACKSON, MS (MSA) | 27140 | COPIAH | 029 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | COVINGTON | 031 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MEMPHIS, TN-MS-AR (MSA) | 32820 | DESOTO | 033 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| HATTIESBURG, MS (MSA) | 25620 | FORREST | 035 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | FRANKLIN | 037 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PASCAGOULA, MS (MSA) | 37700 | GEORGE | 039 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | GREENE | 041 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GRENADA, MS (MICRO) | 24980 | GRENADA | 043 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GULFPORT-BILOXI, MS (MSA) | 25060 | HANCOCK | 045 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GULFPORT-BILOXI, MS (MSA) | 25060 | HARRISON | 047 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| JACKSON, MS (MSA) | 27140 | HINDS | 049 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HOLMES | 051 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HUMPHREYS | 053 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | ISSAQUENA | 055 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| TUPELO, MS (MICRO) | 46180 | ITAWAMBA | 057 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PASCAGOULA, MS (MSA) | 37700 | JACKSON | 059 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LAUREL, MS (MICRO) | 29860 | JASPER | 061 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | JEFFERSON | 063 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | JEFFERSON DAVIS | 065 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LAUREL, MS (MICRO) | 29860 | JONES | 067 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MERIDIAN, MS (MICRO) | 32940 | KEMPER | 069 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| OXFORD, MS (MICRO) | 37060 | LAFAYETTE | 071 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| HATTIESBURG, MS (MSA) | 25620 | LAMAR | 073 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MERIDIAN, MS (MICRO) | 32940 | LAUDERDALE | 075 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | LAWRENCE | 077 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | LEAKE | 079 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| TUPELO, MS (MICRO) | 46180 | LEE | 081 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GREENWOOD, MS (MICRO) | 24900 | LEFLORE | 083 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BROOKHAVEN, MS (MICRO) | 15020 | LINCOLN | 085 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| COLUMBUS, MS (MICRO) | 18060 | LOWNDES | 087 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| JACKSON, MS (MSA) | 27140 | MADISON | 089 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MARION | 091 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MEMPHIS, TN-MS-AR (MSA) | 32820 | MARSHALL | 093 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MONROE | 095 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MONTGOMERY | 097 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | NESHOBA | 099 | MS | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 |
These Mississippi FHA Loan Limits have come from the FHA Connection website.