retweet! | Share
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
NON-METRO 99999   AITKIN 001 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (MSA) 33460   ANOKA 003 MN $318,550 $407,800 $492,950 $612,600 01/01/2009 CY2009
NON-METRO 99999   BECKER 005 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BEMIDJI, MN (MICRO) 13420   BELTRAMI 007 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. CLOUD, MN (MSA) 41060   BENTON 009 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BIG STONE 011 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MANKATO-NORTH MANKATO, MN (MICRO) 31860   BLUE EARTH 013 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEW ULM, MN (MICRO) 35580   BROWN 015 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DULUTH, MN-WI (MSA) 20260   CARLTON 017 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (MSA) 33460   CARVER 019 MN $318,550 $407,800 $492,950 $612,600 01/01/2009 CY2009
BRAINERD, MN (MICRO) 14660   CASS 021 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CHIPPEWA 023 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (MSA) 33460   CHISAGO 025 MN $318,550 $407,800 $492,950 $612,600 01/01/2009 CY2009
FARGO, ND-MN (MSA) 22020   CLAY 027 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CLEARWATER 029 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   COOK 031 MN $282,900 $362,150 $437,750 $544,050 01/01/2009 CY2009
NON-METRO 99999   COTTONWOOD 033 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BRAINERD, MN (MICRO) 14660   CROW WING 035 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (MSA) 33460   DAKOTA 037 MN $318,550 $407,800 $492,950 $612,600 01/01/2009 CY2009
ROCHESTER, MN (MSA) 40340   DODGE 039 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALEXANDRIA, MN (MICRO) 10820   DOUGLAS 041 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FARIBAULT 043 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FILLMORE 045 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALBERT LEA, MN (MICRO) 10660   FREEBORN 047 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RED WING, MN (MICRO) 39860   GOODHUE 049 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GRANT 051 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (MSA) 33460   HENNEPIN 053 MN $318,550 $407,800 $492,950 $612,600 01/01/2009 CY2009
LA CROSSE, WI-MN (MSA) 29100   HOUSTON 055 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HUBBARD 057 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (MSA) 33460   ISANTI 059 MN $318,550 $407,800 $492,950 $612,600 01/01/2009 CY2009
NON-METRO 99999   ITASCA 061 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JACKSON 063 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   KANABEC 065 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WILLMAR, MN (MICRO) 48820   KANDIYOHI 067 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   KITTSON 069 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   KOOCHICHING 071 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LAC QUI PARLE 073 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LAKE 075 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LAKE OF THE WOO 077 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LE SUEUR 079 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LINCOLN 081 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MARSHALL, MN (MICRO) 32140   LYON 083 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MAHNOMEN 087 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MARSHALL 089 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FAIRMONT, MN (MICRO) 21860   MARTIN 091 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HUTCHINSON, MN (MICRO) 26780   MCLEOD 085 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MEEKER 093 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MILLE LACS 095 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MORRISON 097 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
AUSTIN, MN (MICRO) 12380   MOWER 099 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MURRAY 101 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MANKATO-NORTH MANKATO, MN (MICRO) 31860   NICOLLET 103 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WORTHINGTON, MN (MICRO) 49380   NOBLES 105 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   NORMAN 107 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ROCHESTER, MN (MSA) 40340   OLMSTED 109 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FERGUS FALLS, MN (MICRO) 22260   OTTER TAIL 111 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PENNINGTON 113 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PINE 115 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PIPESTONE 117 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GRAND FORKS, ND-MN (MSA) 24220   POLK 119 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   POPE 121 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (MSA) 33460   RAMSEY 123 MN $318,550 $407,800 $492,950 $612,600 01/01/2009 CY2009
NON-METRO 99999   RED LAKE 125 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   REDWOOD 127 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RENVILLE 129 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FARIBAULT-NORTHFIELD, MN (MICRO) 22060   RICE 131 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ROCK 133 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ROSEAU 135 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (MSA) 33460   SCOTT 139 MN $318,550 $407,800 $492,950 $612,600 01/01/2009 CY2009
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (MSA) 33460   SHERBURNE 141 MN $318,550 $407,800 $492,950 $612,600 01/01/2009 CY2009
NON-METRO 99999   SIBLEY 143 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DULUTH, MN-WI (MSA) 20260   ST. LOUIS 137 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. CLOUD, MN (MSA) 41060   STEARNS 145 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OWATONNA, MN (MICRO) 36940   STEELE 147 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   STEVENS 149 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SWIFT 151 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TODD 153 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TRAVERSE 155 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ROCHESTER, MN (MSA) 40340   WABASHA 157 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WADENA 159 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WASECA 161 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (MSA) 33460   WASHINGTON 163 MN $318,550 $407,800 $492,950 $612,600 01/01/2009 CY2009
NON-METRO 99999   WATONWAN 165 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WAHPETON, ND-MN (MICRO) 47420   WILKIN 167 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WINONA, MN (MICRO) 49100   WINONA 169 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (MSA) 33460   WRIGHT 171 MN $318,550 $407,800 $492,950 $612,600 01/01/2009 CY2009
NON-METRO 99999   YELLOW MEDICINE 173 MN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009

 

These Minnesota FHA Loan Limits have come from the FHA Connection website.

  • Home for sale in Spotsylvania-l
  • home feature 4
  • images
  • images2
  • vacation-homes