retweet! | Share
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
NON-METRO 99999   ALCONA 001 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ALGER 003 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALLEGAN, MI (MICRO) 10880   ALLEGAN 005 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALPENA, MI (MICRO) 10980   ALPENA 007 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ANTRIM 009 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ARENAC 011 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BARAGA 013 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GRAND RAPIDS-WYOMING, MI (MSA) 24340   BARRY 015 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BAY CITY, MI (MSA) 13020   BAY 017 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TRAVERSE CITY, MI (MICRO) 45900   BENZIE 019 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NILES-BENTON HARBOR, MI (MSA) 35660   BERRIEN 021 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
COLDWATER, MI (MICRO) 17740   BRANCH 023 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BATTLE CREEK, MI (MSA) 12980   CALHOUN 025 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SOUTH BEND-MISHAWAKA, IN-MI (MSA) 43780   CASS 027 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CHARLEVOIX 029 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CHEBOYGAN 031 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SAULT STE. MARIE, MI (MICRO) 42300   CHIPPEWA 033 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CLARE 035 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LANSING-EAST LANSING, MI (MSA) 29620   CLINTON 037 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CRAWFORD 039 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ESCANABA, MI (MICRO) 21540   DELTA 041 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
IRON MOUNTAIN, MI-WI (MICRO) 27020   DICKINSON 043 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LANSING-EAST LANSING, MI (MSA) 29620   EATON 045 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   EMMET 047 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FLINT, MI (MSA) 22420   GENESEE 049 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GLADWIN 051 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GOGEBIC 053 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TRAVERSE CITY, MI (MICRO) 45900   GRAND TRAVERSE 055 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALMA, MI (MICRO) 10940   GRATIOT 057 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HILLSDALE 059 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOUGHTON, MI (MICRO) 26340   HOUGHTON 061 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   HURON 063 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LANSING-EAST LANSING, MI (MSA) 29620   INGHAM 065 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GRAND RAPIDS-WYOMING, MI (MSA) 24340   IONIA 067 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   IOSCO 069 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   IRON 071 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MOUNT PLEASANT, MI (MICRO) 34380   ISABELLA 073 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JACKSON, MI (MSA) 27100   JACKSON 075 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KALAMAZOO-PORTAGE, MI (MSA) 28020   KALAMAZOO 077 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TRAVERSE CITY, MI (MICRO) 45900   KALKASKA 079 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GRAND RAPIDS-WYOMING, MI (MSA) 24340   KENT 081 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOUGHTON, MI (MICRO) 26340   KEWEENAW 083 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LAKE 085 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WARREN-TROY-FARMINGTON HILLS, MI METROPO 19820 47644 LAPEER 087 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TRAVERSE CITY, MI (MICRO) 45900   LEELANAU 089 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ADRIAN, MI (MICRO) 10300   LENAWEE 091 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WARREN-TROY-FARMINGTON HILLS, MI METROPO 19820 47644 LIVINGSTON 093 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LUCE 095 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MACKINAC 097 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WARREN-TROY-FARMINGTON HILLS, MI METROPO 19820 47644 MACOMB 099 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MANISTEE 101 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MARQUETTE, MI (MICRO) 32100   MARQUETTE 103 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MASON 105 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BIG RAPIDS, MI (MICRO) 13660   MECOSTA 107 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MARINETTE, WI-MI (MICRO) 31940   MENOMINEE 109 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MIDLAND, MI (MICRO) 33220   MIDLAND 111 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CADILLAC, MI (MICRO) 15620   MISSAUKEE 113 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MONROE, MI (MSA) 33780   MONROE 115 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MONTCALM 117 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MONTMORENCY 119 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MUSKEGON-NORTON SHORES, MI (MSA) 34740   MUSKEGON 121 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GRAND RAPIDS-WYOMING, MI (MSA) 24340   NEWAYGO 123 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WARREN-TROY-FARMINGTON HILLS, MI METROPO 19820 47644 OAKLAND 125 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   OCEANA 127 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   OGEMAW 129 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ONTONAGON 131 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   OSCEOLA 133 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   OSCODA 135 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   OTSEGO 137 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOLLAND-GRAND HAVEN, MI (MSA) 26100   OTTAWA 139 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PRESQUE ISLE 141 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ROSCOMMON 143 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SAGINAW-SAGINAW TOWNSHIP NORTH, MI (MSA) 40980   SAGINAW 145 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SANILAC 151 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SCHOOLCRAFT 153 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OWOSSO, MI (MICRO) 37020   SHIAWASSEE 155 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WARREN-TROY-FARMINGTON HILLS, MI METROPO 19820 47644 ST. CLAIR 147 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
STURGIS, MI (MICRO) 44780   ST. JOSEPH 149 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TUSCOLA 157 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KALAMAZOO-PORTAGE, MI (MSA) 28020   VAN BUREN 159 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ANN ARBOR, MI (MSA) 11460   WASHTENAW 161 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DETROIT-LIVONIA-DEARBORN, MI METROPOLITAN DIVISION 19820 19804 WAYNE 163 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CADILLAC, MI (MICRO) 15620   WEXFORD 165 MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009

 

These Michigan FHA Loan Limits have come from the FHA Connection website.

  • Home for sale in Spotsylvania-l
  • home feature 4
  • images
  • images2
  • vacation-homes