retweet! | Share
| MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Last Revised | Limit Year |
| CUMBERLAND, MD-WV (MSA) | 19060 | ALLEGANY | 001 | MD | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BALTIMORE-TOWSON, MD (MSA) | 12580 | ANNE ARUNDEL | 003 | MD | $494,500 | $633,050 | $765,200 | $950,950 | 01/01/2009 | CY2009 | |
| BALTIMORE-TOWSON, MD (MSA) | 12580 | BALTIMORE | 005 | MD | $494,500 | $633,050 | $765,200 | $950,950 | 01/01/2009 | CY2009 | |
| BALTIMORE-TOWSON, MD (MSA) | 12580 | BALTIMORE CITY | 510 | MD | $494,500 | $633,050 | $765,200 | $950,950 | 01/01/2009 | CY2009 | |
| WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO | 47900 | 47894 | CALVERT | 009 | MD | $625,500 | $800,775 | $967,950 | $1,202,925 | 01/01/2009 | CY2009 |
| NON-METRO | 99999 | CAROLINE | 011 | MD | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BALTIMORE-TOWSON, MD (MSA) | 12580 | CARROLL | 013 | MD | $494,500 | $633,050 | $765,200 | $950,950 | 01/01/2009 | CY2009 | |
| WILMINGTON, DE-MD-NJ METROPOLITAN DIVISION | 37980 | 48864 | CECIL | 015 | MD | $379,500 | $485,800 | $587,250 | $729,800 | 01/01/2009 | CY2009 |
| WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO | 47900 | 47894 | CHARLES | 017 | MD | $625,500 | $800,775 | $967,950 | $1,202,925 | 01/01/2009 | CY2009 |
| CAMBRIDGE, MD (MICRO) | 15700 | DORCHESTER | 019 | MD | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BETHESDA-GAITHERSBURG-FREDERICK, MD METR | 47900 | 13644 | FREDERICK | 021 | MD | $625,500 | $800,775 | $967,950 | $1,202,925 | 01/01/2009 | CY2009 |
| NON-METRO | 99999 | GARRETT | 023 | MD | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BALTIMORE-TOWSON, MD (MSA) | 12580 | HARFORD | 025 | MD | $494,500 | $633,050 | $765,200 | $950,950 | 01/01/2009 | CY2009 | |
| BALTIMORE-TOWSON, MD (MSA) | 12580 | HOWARD | 027 | MD | $494,500 | $633,050 | $765,200 | $950,950 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | KENT | 029 | MD | $290,950 | $372,450 | $450,200 | $559,500 | 01/01/2009 | CY2009 | |
| BETHESDA-GAITHERSBURG-FREDERICK, MD METR | 47900 | 13644 | MONTGOMERY | 031 | MD | $625,500 | $800,775 | $967,950 | $1,202,925 | 01/01/2009 | CY2009 |
| WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV METRO | 47900 | 47894 | PRINCE GEORGE'S | 033 | MD | $625,500 | $800,775 | $967,950 | $1,202,925 | 01/01/2009 | CY2009 |
| BALTIMORE-TOWSON, MD (MSA) | 12580 | QUEEN ANNE'S | 035 | MD | $494,500 | $633,050 | $765,200 | $950,950 | 01/01/2009 | CY2009 | |
| SALISBURY, MD (MSA) | 41540 | SOMERSET | 039 | MD | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LEXINGTON PARK, MD (MICRO) | 30500 | ST. MARY'S | 037 | MD | $347,300 | $444,600 | $537,400 | $667,900 | 01/01/2009 | CY2009 | |
| EASTON, MD (MICRO) | 20660 | TALBOT | 041 | MD | $382,950 | $490,250 | $592,600 | $736,450 | 01/01/2009 | CY2009 | |
| HAGERSTOWN-MARTINSBURG, MD-WV (MSA) | 25180 | WASHINGTON | 043 | MD | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SALISBURY, MD (MSA) | 41540 | WICOMICO | 045 | MD | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| OCEAN PINES, MD (MICRO) | 36180 | WORCESTER | 047 | MD | $310,500 | $397,500 | $480,450 | $597,100 | 01/01/2009 | CY2009 |
These Maryland FHA Loan Limits have come from the FHA Connection website.