retweet! | Share
| MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Last Revised | Limit Year |
| NON-METRO | 99999 | ADAIR | 001 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | ALLEN | 003 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| FRANKFORT, KY (MICRO) | 23180 | ANDERSON | 005 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PADUCAH, KY-IL (MICRO) | 37140 | BALLARD | 007 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GLASGOW, KY (MICRO) | 23980 | BARREN | 009 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MOUNT STERLING, KY (MICRO) | 34460 | BATH | 011 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MIDDLESBOROUGH, KY (MICRO) | 33180 | BELL | 013 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) | 17140 | BOONE | 015 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LEXINGTON-FAYETTE, KY (MSA) | 30460 | BOURBON | 017 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| HUNTINGTON-ASHLAND, WV-KY-OH (MSA) | 26580 | BOYD | 019 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| DANVILLE, KY (MICRO) | 19220 | BOYLE | 021 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) | 17140 | BRACKEN | 023 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | BREATHITT | 025 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | BRECKINRIDGE | 027 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) | 31140 | BULLITT | 029 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | BUTLER | 031 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CALDWELL | 033 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MURRAY, KY (MICRO) | 34660 | CALLOWAY | 035 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) | 17140 | CAMPBELL | 037 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CARLISLE | 039 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CARROLL | 041 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CARTER | 043 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CASEY | 045 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CLARKSVILLE, TN-KY (MSA) | 17300 | CHRISTIAN | 047 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LEXINGTON-FAYETTE, KY (MSA) | 30460 | CLARK | 049 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CLAY | 051 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CLINTON | 053 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CRITTENDEN | 055 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CUMBERLAND | 057 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| OWENSBORO, KY (MSA) | 36980 | DAVIESS | 059 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BOWLING GREEN, KY (MSA) | 14540 | EDMONSON | 061 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | ELLIOTT | 063 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | ESTILL | 065 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LEXINGTON-FAYETTE, KY (MSA) | 30460 | FAYETTE | 067 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | FLEMING | 069 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | FLOYD | 071 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| FRANKFORT, KY (MICRO) | 23180 | FRANKLIN | 073 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| UNION CITY, TN-KY (MICRO) | 46460 | FULTON | 075 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) | 17140 | GALLATIN | 077 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | GARRARD | 079 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) | 17140 | GRANT | 081 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MAYFIELD, KY (MICRO) | 32460 | GRAVES | 083 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | GRAYSON | 085 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | GREEN | 087 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| HUNTINGTON-ASHLAND, WV-KY-OH (MSA) | 26580 | GREENUP | 089 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| OWENSBORO, KY (MSA) | 36980 | HANCOCK | 091 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ELIZABETHTOWN, KY (MSA) | 21060 | HARDIN | 093 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HARLAN | 095 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HARRISON | 097 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HART | 099 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| EVANSVILLE, IN-KY (MSA) | 21780 | HENDERSON | 101 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) | 31140 | HENRY | 103 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HICKMAN | 105 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MADISONVILLE, KY (MICRO) | 31580 | HOPKINS | 107 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | JACKSON | 109 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) | 31140 | JEFFERSON | 111 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LEXINGTON-FAYETTE, KY (MSA) | 30460 | JESSAMINE | 113 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | JOHNSON | 115 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) | 17140 | KENTON | 117 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | KNOTT | 119 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | KNOX | 121 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ELIZABETHTOWN, KY (MSA) | 21060 | LARUE | 123 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LONDON, KY (MICRO) | 30940 | LAUREL | 125 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | LAWRENCE | 127 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | LEE | 129 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | LESLIE | 131 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | LETCHER | 133 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MAYSVILLE, KY (MICRO) | 32500 | LEWIS | 135 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| DANVILLE, KY (MICRO) | 19220 | LINCOLN | 137 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PADUCAH, KY-IL (MICRO) | 37140 | LIVINGSTON | 139 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | LOGAN | 141 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | LYON | 143 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| RICHMOND-BEREA, KY (MICRO) | 40080 | MADISON | 151 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MAGOFFIN | 153 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MARION | 155 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MARSHALL | 157 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MARTIN | 159 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MAYSVILLE, KY (MICRO) | 32500 | MASON | 161 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PADUCAH, KY-IL (MICRO) | 37140 | MCCRACKEN | 145 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MCCREARY | 147 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| OWENSBORO, KY (MSA) | 36980 | MCLEAN | 149 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) | 31140 | MEADE | 163 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MOUNT STERLING, KY (MICRO) | 34460 | MENIFEE | 165 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MERCER | 167 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GLASGOW, KY (MICRO) | 23980 | METCALFE | 169 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MONROE | 171 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MOUNT STERLING, KY (MICRO) | 34460 | MONTGOMERY | 173 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MORGAN | 175 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CENTRAL CITY, KY (MICRO) | 16420 | MUHLENBERG | 177 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) | 31140 | NELSON | 179 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | NICHOLAS | 181 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | OHIO | 183 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) | 31140 | OLDHAM | 185 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | OWEN | 187 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | OWSLEY | 189 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) | 17140 | PENDLETON | 191 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | PERRY | 193 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | PIKE | 195 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | POWELL | 197 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SOMERSET, KY (MICRO) | 43700 | PULASKI | 199 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | ROBERTSON | 201 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| RICHMOND-BEREA, KY (MICRO) | 40080 | ROCKCASTLE | 203 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | ROWAN | 205 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | RUSSELL | 207 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LEXINGTON-FAYETTE, KY (MSA) | 30460 | SCOTT | 209 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) | 31140 | SHELBY | 211 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | SIMPSON | 213 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) | 31140 | SPENCER | 215 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CAMPBELLSVILLE, KY (MICRO) | 15820 | TAYLOR | 217 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | TODD | 219 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CLARKSVILLE, TN-KY (MSA) | 17300 | TRIGG | 221 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) | 31140 | TRIMBLE | 223 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | UNION | 225 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BOWLING GREEN, KY (MSA) | 14540 | WARREN | 227 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WASHINGTON | 229 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WAYNE | 231 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| EVANSVILLE, IN-KY (MSA) | 21780 | WEBSTER | 233 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CORBIN, KY (MICRO) | 18340 | WHITLEY | 235 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WOLFE | 237 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LEXINGTON-FAYETTE, KY (MSA) | 30460 | WOODFORD | 239 | KY | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 |
These Kentucky FHA Loan Limits have come from the FHA Connection website.