retweet! | Share
| MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Last Revised | Limit Year |
| NON-METRO | 99999 | ADAIR | 001 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | ADAMS | 003 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | ALLAMAKEE | 005 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | APPANOOSE | 007 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | AUDUBON | 009 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CEDAR RAPIDS, IA (MSA) | 16300 | BENTON | 011 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WATERLOO-CEDAR FALLS, IA (MSA) | 47940 | BLACK HAWK | 013 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BOONE, IA (MICRO) | 14340 | BOONE | 015 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WATERLOO-CEDAR FALLS, IA (MSA) | 47940 | BREMER | 017 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | BUCHANAN | 019 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| STORM LAKE, IA (MICRO) | 44740 | BUENA VISTA | 021 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | BUTLER | 023 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CALHOUN | 025 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CARROLL | 027 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CASS | 029 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CEDAR | 031 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MASON CITY, IA (MICRO) | 32380 | CERRO GORDO | 033 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CHEROKEE | 035 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CHICKASAW | 037 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CLARKE | 039 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SPENCER, IA (MICRO) | 43980 | CLAY | 041 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CLAYTON | 043 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CLINTON, IA (MICRO) | 17540 | CLINTON | 045 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CRAWFORD | 047 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| DES MOINES - WEST DES MOINES, IA | 19780 | DALLAS | 049 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | DAVIS | 051 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | DECATUR | 053 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | DELAWARE | 055 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BURLINGTON, IA-IL (MICRO) | 15460 | DES MOINES | 057 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SPIRIT LAKE, IA (MICRO) | 44020 | DICKINSON | 059 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| DUBUQUE, IA (MSA) | 20220 | DUBUQUE | 061 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | EMMET | 063 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | FAYETTE | 065 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | FLOYD | 067 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | FRANKLIN | 069 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | FREMONT | 071 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | GREENE | 073 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WATERLOO-CEDAR FALLS, IA (MSA) | 47940 | GRUNDY | 075 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| DES MOINES - WEST DES MOINES, IA | 19780 | GUTHRIE | 077 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HAMILTON | 079 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HANCOCK | 081 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HARDIN | 083 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| OMAHA-COUNCIL BLUFFS, NE-IA (MSA) | 36540 | HARRISON | 085 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HENRY | 087 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HOWARD | 089 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | HUMBOLDT | 091 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | IDA | 093 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | IOWA | 095 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | JACKSON | 097 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NEWTON, IA (MICRO) | 35500 | JASPER | 099 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | JEFFERSON | 101 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| IOWA CITY, IA (MSA) | 26980 | JOHNSON | 103 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CEDAR RAPIDS, IA (MSA) | 16300 | JONES | 105 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | KEOKUK | 107 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | KOSSUTH | 109 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| FORT MADISON-KEOKUK, IA-MO (MICRO) | 22800 | LEE | 111 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CEDAR RAPIDS, IA (MSA) | 16300 | LINN | 113 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MUSCATINE, IA (MICRO) | 34700 | LOUISA | 115 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | LUCAS | 117 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | LYON | 119 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| DES MOINES - WEST DES MOINES, IA | 19780 | MADISON | 121 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| OSKALOOSA, IA (MICRO) | 36820 | MAHASKA | 123 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PELLA, IA (MICRO) | 37800 | MARION | 125 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MARSHALLTOWN, IA (MICRO) | 32260 | MARSHALL | 127 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| OMAHA-COUNCIL BLUFFS, NE-IA (MSA) | 36540 | MILLS | 129 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MITCHELL | 131 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MONONA | 133 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MONROE | 135 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MONTGOMERY | 137 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MUSCATINE, IA (MICRO) | 34700 | MUSCATINE | 139 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | O'BRIEN | 141 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | OSCEOLA | 143 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | PAGE | 145 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | PALO ALTO | 147 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | PLYMOUTH | 149 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | POCAHONTAS | 151 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| DES MOINES - WEST DES MOINES, IA | 19780 | POLK | 153 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| OMAHA-COUNCIL BLUFFS, NE-IA (MSA) | 36540 | POTTAWATTAMIE | 155 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | POWESHIEK | 157 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | RINGGOLD | 159 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | SAC | 161 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| DAVENPORT-MOLINE-ROCK ISLAND, IA-IL (MSA) | 19340 | SCOTT | 163 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | SHELBY | 165 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | SIOUX | 167 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| AMES, IA (MSA) | 11180 | STORY | 169 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | TAMA | 171 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | TAYLOR | 173 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | UNION | 175 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | VAN BUREN | 177 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| OTTUMWA, IA (MICRO) | 36900 | WAPELLO | 179 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| DES MOINES - WEST DES MOINES, IA | 19780 | WARREN | 181 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| IOWA CITY, IA (MSA) | 26980 | WASHINGTON | 183 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WAYNE | 185 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| FORT DODGE, IA (MICRO) | 22700 | WEBSTER | 187 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WINNEBAGO | 189 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WINNESHIEK | 191 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SIOUX CITY, IA-NE-SD (MSA) | 43580 | WOODBURY | 193 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MASON CITY, IA (MICRO) | 32380 | WORTH | 195 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WRIGHT | 197 | IA | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 |
These Iowa FHA Loan Limits have come from the FHA Connection website.