retweet! | Share
| MSA Name | MSA Code | Division | County Name | County Code | State | One-Family | Two-Family | Three-Family | Four-Family | Last Revised | Limit Year |
| DECATUR, IN (MICRO) | 19540 | ADAMS | 001 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| FORT WAYNE, IN (MSA) | 23060 | ALLEN | 003 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| COLUMBUS, IN (MSA) | 18020 | BARTHOLOMEW | 005 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LAFAYETTE, IN (MSA) | 29140 | BENTON | 007 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | BLACKFORD | 009 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| INDIANAPOLIS-CARMEL, IN (MSA) | 26900 | BOONE | 011 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| INDIANAPOLIS-CARMEL, IN (MSA) | 26900 | BROWN | 013 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LAFAYETTE, IN (MSA) | 29140 | CARROLL | 015 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LOGANSPORT, IN (MICRO) | 30900 | CASS | 017 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) | 31140 | CLARK | 019 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| TERRE HAUTE, IN (MSA) | 45460 | CLAY | 021 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| FRANKFORT, IN (MICRO) | 23140 | CLINTON | 023 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | CRAWFORD | 025 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WASHINGTON, IN (MICRO) | 47780 | DAVIESS | 027 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| AUBURN, IN (MICRO) | 12140 | DE KALB | 033 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) | 17140 | DEARBORN | 029 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GREENSBURG, IN (MICRO) | 24700 | DECATUR | 031 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MUNCIE, IN (MSA) | 34620 | DELAWARE | 035 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| JASPER, IN (MICRO) | 27540 | DUBOIS | 037 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ELKHART-GOSHEN, IN (MSA) | 21140 | ELKHART | 039 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CONNERSVILLE, IN (MICRO) | 18220 | FAYETTE | 041 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) | 31140 | FLOYD | 043 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | FOUNTAIN | 045 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) | 17140 | FRANKLIN | 047 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | FULTON | 049 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| EVANSVILLE, IN-KY (MSA) | 21780 | GIBSON | 051 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MARION, IN (MICRO) | 31980 | GRANT | 053 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BLOOMINGTON, IN (MSA) | 14020 | GREENE | 055 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| INDIANAPOLIS-CARMEL, IN (MSA) | 26900 | HAMILTON | 057 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| INDIANAPOLIS-CARMEL, IN (MSA) | 26900 | HANCOCK | 059 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) | 31140 | HARRISON | 061 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| INDIANAPOLIS-CARMEL, IN (MSA) | 26900 | HENDRICKS | 063 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NEW CASTLE, IN (MICRO) | 35220 | HENRY | 065 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| KOKOMO, IN (MSA) | 29020 | HOWARD | 067 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| HUNTINGTON, IN (MICRO) | 26540 | HUNTINGTON | 069 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SEYMOUR, IN (MICRO) | 42980 | JACKSON | 071 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GARY, IN METROPOLITAN DIVISION | 16980 | 23844 | JASPER | 073 | IN | $365,700 | $468,150 | $565,900 | $703,250 | 01/01/2009 | CY2009 |
| NON-METRO | 99999 | JAY | 075 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MADISON, IN (MICRO) | 31500 | JEFFERSON | 077 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NORTH VERNON, IN (MICRO) | 35860 | JENNINGS | 079 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| INDIANAPOLIS-CARMEL, IN (MSA) | 26900 | JOHNSON | 081 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| VINCENNES, IN (MICRO) | 47180 | KNOX | 083 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WARSAW, IN (MICRO) | 47700 | KOSCIUSKO | 085 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| MICHIGAN CITY-LA PORTE, IN (MSA) | 33140 | LA PORTE | 091 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | LAGRANGE | 087 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GARY, IN METROPOLITAN DIVISION | 16980 | 23844 | LAKE | 089 | IN | $365,700 | $468,150 | $565,900 | $703,250 | 01/01/2009 | CY2009 |
| BEDFORD, IN (MICRO) | 13260 | LAWRENCE | 093 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ANDERSON, IN (MSA) | 11300 | MADISON | 095 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| INDIANAPOLIS-CARMEL, IN (MSA) | 26900 | MARION | 097 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PLYMOUTH, IN (MICRO) | 38500 | MARSHALL | 099 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | MARTIN | 101 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| PERU, IN (MICRO) | 37940 | MIAMI | 103 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BLOOMINGTON, IN (MSA) | 14020 | MONROE | 105 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CRAWFORDSVILLE, IN (MICRO) | 18820 | MONTGOMERY | 107 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| INDIANAPOLIS-CARMEL, IN (MSA) | 26900 | MORGAN | 109 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GARY, IN METROPOLITAN DIVISION | 16980 | 23844 | NEWTON | 111 | IN | $365,700 | $468,150 | $565,900 | $703,250 | 01/01/2009 | CY2009 |
| KENDALLVILLE, IN (MICRO) | 28340 | NOBLE | 113 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) | 17140 | OHIO | 115 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | ORANGE | 117 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| BLOOMINGTON, IN (MSA) | 14020 | OWEN | 119 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | PARKE | 121 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | PERRY | 123 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| JASPER, IN (MICRO) | 27540 | PIKE | 125 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| GARY, IN METROPOLITAN DIVISION | 16980 | 23844 | PORTER | 127 | IN | $365,700 | $468,150 | $565,900 | $703,250 | 01/01/2009 | CY2009 |
| EVANSVILLE, IN-KY (MSA) | 21780 | POSEY | 129 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | PULASKI | 131 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| INDIANAPOLIS-CARMEL, IN (MSA) | 26900 | PUTNAM | 133 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | RANDOLPH | 135 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | RIPLEY | 137 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | RUSH | 139 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SCOTTSBURG, IN (MICRO) | 42500 | SCOTT | 143 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| INDIANAPOLIS-CARMEL, IN (MSA) | 26900 | SHELBY | 145 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | SPENCER | 147 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| SOUTH BEND-MISHAWAKA, IN-MI (MSA) | 43780 | ST. JOSEPH | 141 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | STARKE | 149 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| ANGOLA, IN (MICRO) | 11420 | STEUBEN | 151 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| TERRE HAUTE, IN (MSA) | 45460 | SULLIVAN | 153 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | SWITZERLAND | 155 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LAFAYETTE, IN (MSA) | 29140 | TIPPECANOE | 157 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| KOKOMO, IN (MSA) | 29020 | TIPTON | 159 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | UNION | 161 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| EVANSVILLE, IN-KY (MSA) | 21780 | VANDERBURGH | 163 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| TERRE HAUTE, IN (MSA) | 45460 | VERMILLION | 165 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| TERRE HAUTE, IN (MSA) | 45460 | VIGO | 167 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| WABASH, IN (MICRO) | 47340 | WABASH | 169 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WARREN | 171 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| EVANSVILLE, IN-KY (MSA) | 21780 | WARRICK | 173 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) | 31140 | WASHINGTON | 175 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| RICHMOND, IN (MICRO) | 39980 | WAYNE | 177 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| FORT WAYNE, IN (MSA) | 23060 | WELLS | 179 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| NON-METRO | 99999 | WHITE | 181 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 | |
| FORT WAYNE, IN (MSA) | 23060 | WHITLEY | 183 | IN | $271,050 | $347,000 | $419,425 | $521,250 | 01/01/2009 | CY2009 |
These Indiana FHA Loan Limits have come from the FHA Connection website.