retweet! | Share
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
DENVER-AURORA, CO (MSA) 19740   ADAMS 001 CO $368,000 $471,100 $569,450 $707,700 01/01/2009 CY2009
NON-METRO 99999   ALAMOSA 003 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DENVER-AURORA, CO (MSA) 19740   ARAPAHOE 005 CO $368,000 $471,100 $569,450 $707,700 01/01/2009 CY2009
NON-METRO 99999   ARCHULETA 007 CO $285,200 $365,100 $441,300 $548,450 01/01/2009 CY2009
NON-METRO 99999   BACA 009 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   BENT 011 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BOULDER, CO (MSA) 14500   BOULDER 013 CO $402,500 $515,250 $622,850 $774,050 01/01/2009 CY2009
DENVER-AURORA, CO (MSA) 19740   BROOMFIELD 014 CO $368,000 $471,100 $569,450 $707,700 01/01/2009 CY2009
NON-METRO 99999   CHAFFEE 015 CO $274,850 $351,850 $425,300 $528,550 01/01/2009 CY2009
NON-METRO 99999   CHEYENNE 017 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DENVER-AURORA, CO (MSA) 19740   CLEAR CREEK 019 CO $368,000 $471,100 $569,450 $707,700 01/01/2009 CY2009
NON-METRO 99999   CONEJOS 021 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   COSTILLA 023 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CROWLEY 025 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CUSTER 027 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   DELTA 029 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DENVER-AURORA, CO (MSA) 19740   DENVER 031 CO $368,000 $471,100 $569,450 $707,700 01/01/2009 CY2009
NON-METRO 99999   DOLORES 033 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DENVER-AURORA, CO (MSA) 19740   DOUGLAS 035 CO $368,000 $471,100 $569,450 $707,700 01/01/2009 CY2009
EDWARDS, CO (MICRO) 20780   EAGLE 037 CO $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
COLORADO SPRINGS, CO (MSA) 17820   EL PASO 041 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DENVER-AURORA, CO (MSA) 19740   ELBERT 039 CO $368,000 $471,100 $569,450 $707,700 01/01/2009 CY2009
CANON CITY, CO (MICRO) 15860   FREMONT 043 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GARFIELD 045 CO $414,000 $530,000 $640,650 $796,150 01/01/2009 CY2009
DENVER-AURORA, CO (MSA) 19740   GILPIN 047 CO $368,000 $471,100 $569,450 $707,700 01/01/2009 CY2009
NON-METRO 99999   GRAND 049 CO $309,350 $396,000 $478,700 $594,900 01/01/2009 CY2009
NON-METRO 99999   GUNNISON 051 CO $357,650 $457,850 $553,450 $687,800 01/01/2009 CY2009
NON-METRO 99999   HINSDALE 053 CO $423,200 $541,750 $654,850 $813,850 01/01/2009 CY2009
NON-METRO 99999   HUERFANO 055 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JACKSON 057 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DENVER-AURORA, CO (MSA) 19740   JEFFERSON 059 CO $368,000 $471,100 $569,450 $707,700 01/01/2009 CY2009
NON-METRO 99999   KIOWA 061 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   KIT CARSON 063 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DURANGO, CO (MICRO) 20420   LA PLATA 067 CO $379,500 $485,800 $587,250 $729,800 01/01/2009 CY2009
EDWARDS, CO (MICRO) 20780   LAKE 065 CO $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
FORT COLLINS-LOVELAND, CO (MSA) 22660   LARIMER 069 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LAS ANIMAS 071 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   LINCOLN 073 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
STERLING, CO (MICRO) 44540   LOGAN 075 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GRAND JUNCTION, CO (MSA) 24300   MESA 077 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MINERAL 079 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MOFFAT 081 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   MONTEZUMA 083 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MONTROSE, CO (MICRO) 33940   MONTROSE 085 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FORT MORGAN, CO (MICRO) 22820   MORGAN 087 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   OTERO 089 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   OURAY 091 CO $419,750 $537,350 $649,550 $807,200 01/01/2009 CY2009
DENVER-AURORA, CO (MSA) 19740   PARK 093 CO $368,000 $471,100 $569,450 $707,700 01/01/2009 CY2009
NON-METRO 99999   PHILLIPS 095 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   PITKIN 097 CO $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
NON-METRO 99999   PROWERS 099 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PUEBLO, CO (MSA) 39380   PUEBLO 101 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RIO BLANCO 103 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   RIO GRANDE 105 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   ROUTT 107 CO $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
NON-METRO 99999   SAGUACHE 109 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SAN JUAN 111 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SAN MIGUEL 113 CO $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
NON-METRO 99999   SEDGWICK 115 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SILVERTHORNE, CO (MICRO) 43540   SUMMIT 117 CO $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
COLORADO SPRINGS, CO (MSA) 17820   TELLER 119 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   WASHINGTON 121 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GREELEY, CO (MSA) 24540   WELD 123 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   YUMA 125 CO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009

 

These Colorado FHA Loan Limits have come from the FHA Connection website.

  • Home for sale in Spotsylvania-l
  • home feature 4
  • images
  • images2
  • vacation-homes